Ad
+ Add To Compare
Launched Price
₹25,999Available Colors
Grey
Overview
Display
AMOLED
Strap Material
Fluoroelastomer
Battery
306 mAh
Water Resistance
IP68, 50 Meters
Gender
Unisex
Screen Resolution
240 x 240 Pixels
Google Pixel Watch 5 ₹ 25,999 | ![]() Garmin Forerunner 55 Smartwatch ₹ 18,500 | ![]() Xiaomi Watch S2 Pro ₹ 18,599 | ![]() Huawei Watch GT 5 41mm ₹ 18,999 | Huawei Watch GT 5 46mm ₹ 18,999 |
|---|---|---|---|---|
| AMOLED | AMOLED | AMOLED | AMOLED | AMOLED |
| Fluoroelastomer | Silicone | Leather | Leather | Leather |
| 306 mAh | 158 mAh | 495 mAh | 323 mAh | 524 mAh |
| 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Brand | |
| Watch Model | Pixel Watch 5 |
| Model Number | Not specified |
| Type | Smart Watch |
| Display Type | AMOLED |
| Box Contents | 1 Main Unit, Manual, Warranty Card, Charging Cable |
| Country of Origin | China |
| Warranty | 1 Year |
| Dial Shape | Circular |
| Watch Dimension | 45 mm × 12.3 mm |
| Weight | 31 g (without strap) |
| Case Material | Aluminium |
| Colours | Grey |
| Type | AMOLED |
| Screen Size | 1.5 inches |
| Refresh Rate | 60 Hz |
| Brightness | Up to 1000 nits |
| Screen Resolution | 410 x 410 pixels |
| Pixel Density | 320 PPI |
| Touch Screen | YesCapacitive Touchscreen, Multi-touch |
| Battery | 306 mAh |
| Battery Backup | Up to 24 Hours |
| Charging Mode | Magnetic charging |
| Removable Battery | Non-Removable Battery |
| RAM | 2 GB |
| Internal Memory | 32 GB |
| Processor | Qualcomm 5100 |
| Operating System | Android Wear |
| Bluetooth | Yes, Bluetooth 5.3 |
| Bluetooth Calling | Yes |
| USB Connectivity | Not specified |
| Text Message | Yes |
| Yes | |
| Incoming Call | Yes |
| Alarm | Yes |
| Calendar Reminder | Yes |
| Accelerometer | Yes |
| Gyro Sensor | Yes |
| Heart Rate Sensor | Yes |
| SpO2 Sensor | Yes |
| Barometer | Yes |
| Ambient Light Sensor | Yes |
| GPS | Yes, Multi-band GNSS |
| Sleep Monitoring | Yes |
| Step Count | Yes |
| Calories Burned | Yes |
| Distance Covered | Yes |
| Heart Rate Monitoring | Yes |
| Voice Assistant | Yes |
| Music Control | Yes |
| Water Resistance | Yes, IP68 |
| Strap Material | Fluoroelastomer with soft-touch coating |
| Interchangeable Strap | Yes |
| NFC | Yes |
| Wi-Fi | Yes, 2.4 GHz & 5 GHz |
Ad
Ad



