Ad
+ Add To Compare
Launched Price
₹23,900Overview
Display
OLED
Strap Material
Fluoroelastomer
Battery
Up to 18 hours
Water Resistance
50M
Gender
Unisex
Screen Resolution
390 x 312 pixels
![]() Apple Unisex Silver Series 3 Smart Watch MTH12HN/A ₹ 23,900 | ![]() Samsung Galaxy Watch7 (Bluetooth, 4.0 cm) ₹ 29,999 | ![]() Fossil Gen 6 ₹ 23,995 | ![]() Samsung Galaxy Watch 4 Classic ₹ 28,999 | ![]() Samsung Galaxy Watch4 ₹ 23,999 | ![]() Fossil Q Explorist HR Silver Smart Watch FTW4011 ₹ 21,995 |
|---|---|---|---|---|---|
| OLED | Super AMOLED | AMOLED | Super AMOLED | Super AMOLED | AMOLED |
| Fluoroelastomer | Fluoroelastomer | Stainless Steel | Fluoroelastomer | Fluoroelastomer | Stainless Steel |
| Digital | Digital | Digital | Digital | Digital | Digital |
| 1 years | 1 years | 2 years | 1 years | 1 years | 2 years |
| Brand | Apple |
| Model Name | Apple Unisex Silver Series 3 Smart Watch MTH12HN/A |
| Model Number | MTH12HN/A |
| Watch Type | Smart Watch |
| Gender | Unisex |
| Country Of Origin | China |
| Box Contents | Apple Watch, Band, 1m Magnetic Charging Cable, 5W USB Power Adapter |
| Warranty | 1 year limited warranty |
| Dial Shape | Rectangular |
| Strap Material | Fluoroelastomer |
| Case Material | Aluminum |
| Available Colors | Silver |
| Watch Dimension | 42.5 x 36.4 x 11.4 mm mm |
| Screen Size | 1.65 inch |
| Weight | 52.8 g |
| Display Type | OLED |
| Screen Resolution | 390 x 312 pixels px |
| Refresh Rate | 60 hz |
| Brightness | 1000 nits |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Battery Capacity | 18 mah |
| Battery Backup | Up to 18 hours hours |
| Charging Mode | Magnetic charging cable |
| Removable Battery | Non-Removable Battery |
| Movement | Digital |
| Processor | Apple S3, Dual Core |
| Operating System | watchOS 4.0, upgradable to watchOS 8.7 |
| RAM | 768 mb |
| Internal Memory | 16 gb |
| Bluetooth | Yes, 4.2 |
| GPS | No |
| USB | No |
| Calling Feature | Yes |
| Text Message | Yes |
Yes | |
| Incoming Call | Yes |
| Alarm | Yes |
| Timer | Yes |
| Weather | Yes |
| Heart Rate Monitor | Yes |
| SpO2 Sensor | Yes |
| Pedometer | Yes |
| Accelerometer | Yes |
| Sleep Monitor | Yes |
| Steps Count | Yes |
| Calories Count | Yes |
| Distance Covered | Yes |
| Sport Modes | Multiple Sports Modes |
| Water Resistance | 50 meters |
| Dust Resistance | Yes |
| Voice Assistant Support | Yes |
| Music Control | Yes |
| Camera Control | Yes |
| Find My Phone | Yes |
| Alarm Clock | Yes |
Ad
Ad





