
Ad
Explore 101 Motorola mobile phones listed on Comparos, with prices starting at ₹6,090. Compare models by price, display, RAM, storage, battery and camera to find a phone that fits your budget and needs. Whether you're looking for a phone for everyday use, photography, gaming or 5G connectivity, check the specifications below before making your choice.
Compare Motorola phones by price and key specifications to find the right option for you.
| Model | Processor | RAM | Display | Battery | Front Camera | Rear Camera | Price |
|---|---|---|---|---|---|---|---|
| Motorola Signature | Qualcomm Snapdragon 8 Gen 5 | 12 GB RAM | 256 GB Storage | 6.8 inch AMOLED | 5200 mAh | 90W Fast Charging | 50 MP | 50 MP | ₹59,999 |
| Motorola Moto g max 5G | Qualcomm Snapdragon 6s Gen 4 | 6 GB RAM | 128 GB Storage | 6.72 inch LCD | 7000 mAh | 30W Fast Charging | 32 MP | 50 MP | ₹27,999 |
| Motorola Edge 70 Max | Qualcomm Snapdragon 8 Gen 5 | 8 GB RAM | 256 GB Storage | 6.8 inch Extreme AMOLED (Curved Display) | 7100 mAh | 90W Fast Charging | 32 MP | 50 MP | ₹54,999 |
| Motorola G77 Power 5G | MediaTek Dimensity 6400 MT6835 | 8 GB RAM | 128 GB Storage | 6.72 inch LCD | 7000 mAh | 30W Fast Charging | 32 MP | 50 MP | ₹25,999 |
| Motorola Edge 70 Pro Plus 5G | MediaTek Dimensity 8500 Extreme | 12 GB RAM | 256 GB Storage | 6.8 inch Extreme AMOLED | 6500 mAh | 90W Fast Charging | 50 MP | 50 MP | ₹47,999 |
| Motorola G37 5G | MediaTek Dimensity 6400 | 4 GB RAM | 64 GB Storage | 6.67 inch LCD | 5200 mAh | 20W Fast Charging | 8 MP | 50 MP | ₹14,999 |
| Motorola G37 Power 5G | MediaTek Dimensity 6400 MT6835 | 4 GB RAM | 128 GB Storage | 6.67 inch IPS LCD | 7000 mAh | 30W Fast Charging | 8 MP | 50 MP | ₹15,999 |
| Motorola Razr Fold | Qualcomm Snapdragon 8 Gen 5 SM8845 | 12 GB RAM | 256 GB Storage | 8.1 inch LTPO AMOLED | 6000 mAh | 80W Fast Charging | 32 MP | 50 MP | ₹1,49,999 |
| Motorola Edge 70 Pro 5G | MediaTek Dimensity 8500 Extreme | 8 GB RAM | 256 GB Storage | 6.8 inch Extreme AMOLED | 6500 mAh | 90W Fast Charging | 50 MP | 50 MP | ₹39,999 |
| Motorola Edge 70 Fusion | Qualcomm Snapdragon 7s Gen 4 | 8 GB RAM | 128 GB Storage | 6.8 inch Extreme AMOLED | 7000 mAh | 68W Fast Charging | 32 MP | 50 MP | ₹30,999 |

Release: 23 Jan, 2026
₹ 59,999

Release: 14 Aug, 2026
₹ 27,999

Release: 15 Jul, 2026
₹ 54,999
Ad

Release: 8 Jul, 2026
₹ 25,999

Release: 4 Jun, 2026
₹ 47,999

Release: 19 May, 2026
₹ 14,999
Ad
Ad



GrapheneOS will soon support the Motorola Signature 27, marking its first non-Pixel device. The phone features advanced cameras, MTE support, and seven years of updates, meeting GrapheneOS's strict security standards.



Ad
Best motorola mobile phones In India
Are top rated latests phones in India.
Are top rated upcoming phones in India.
List of Best 5G Mobile Phones in India 2026
Top Mobile Phones With the Best AMOLED Display.
Ad