Ad
+ Add To Compare
Launched Price
₹23,999Available Colors
Pink Go.
Black
Silver.
Overview
Display
Super AMOLED
Strap Material
Fluoroelastomer
Battery
Up to 40 hours
Water Resistance
68M
Gender
Unisex
Screen Resolution
396 x 396 pixels (4...
![]() Samsung Galaxy Watch4 ₹ 23,999 | ![]() Fossil Gen 6 ₹ 23,995 | ![]() Apple Watch SE 2 ₹ 29,900 | ![]() Apple Unisex Silver Series 3 Smart Watch MTH12HN/A ₹ 23,900 | ![]() Fossil Q Explorist HR Silver Smart Watch FTW4011 ₹ 21,995 | ![]() Fossil Men Blue Q EXPLORIS Gen 3 Smart Watch FTW4002 ₹ 19,995 |
|---|---|---|---|---|---|
| Super AMOLED | AMOLED | LTPO OLED | OLED | AMOLED | AMOLED |
| Fluoroelastomer | Stainless Steel | Fluoroelastomer | Fluoroelastomer | Stainless Steel | Leather |
| Digital | Digital | Digital | Digital | Digital | Digital |
| 1 years | 2 years | 1 years | 1 years | 2 years | 1 years |
| Brand | Samsung |
| Model Number | SM-R860 (40mm, Wi-Fi), SM-R865 (40mm, LTE), SM-R870 (44mm, Wi-Fi), SM-R875 (44mm, LTE) |
| Watch Type | Smart Watch |
| Gender | Unisex |
| Country Of Origin | South Korea |
| Box Contents | Galaxy Watch4, Wireless Charger, Quick Start Guide |
| Warranty | 1 year warranty from the date of purchase |
| Dial Shape | Circular |
| Strap Material | Fluoroelastomer |
| Case Material | Aluminum |
| Available Colors | Black, Green, Pink Gold, Silver |
| Watch Dimension | 40.4 x 39.3 x 9.8 mm (40mm), 44.4 x 43.3 x 9.8 mm (44mm) mm |
| Screen Size | 1.2 inch |
| Weight | 25.9 g |
| Display Type | Super AMOLED |
| Screen Resolution | 396 x 396 pixels (40mm), 450 x 450 pixels (44mm) px |
| Refresh Rate | 60 hz |
| Brightness | 1000 nits |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Battery Capacity | 361 mah |
| Battery Backup | Up to 40 hours hours |
| Charging Mode | Wireless Charging |
| Removable Battery | Non-Removable Battery |
| Movement | Digital |
| Processor | Exynos W920, Dual Core, 1.18GHz |
| Operating System | Wear OS 4 with One UI Watch 5 |
| RAM | 1.5 mb |
| Internal Memory | 16 gb |
| Bluetooth | Yes, v5.0 |
| Wi-Fi | Yes, 802.11 a/b/g/n |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Calling Feature | Yes |
| Text Message | Yes |
Yes | |
| Incoming Call | Yes |
| Alarm | Yes |
| Timer | Yes |
| Weather | Yes |
| Heart Rate Monitor | Yes |
| SpO2 Sensor | Yes |
| Pedometer | Yes |
| Accelerometer | Yes |
| Sleep Monitor | Yes |
| Steps Count | Yes |
| Calories Count | Yes |
| Distance Covered | Yes |
| Sport Modes | Multiple Sports Modes |
| Water Resistance | 68 meters |
| Dust Resistance | Yes |
| Voice Assistant Support | Yes |
| Music Control | Yes |
| Camera Control | Yes |
| Find My Phone | Yes |
| Alarm Clock | Yes |
| Stopwatch | Yes |
Ad
Ad





