Ad
+ Add To Compare
Launched Price
₹29,900Available Colors
Midnigh.
Starlig.
Blue
Overview
Display
LTPO OLED
Strap Material
Fluoroelastomer
Battery
Up to 18 hours
Water Resistance
50 Meters
Gender
Unisex
Screen Resolution
368×448 pixel
![]() Apple Watch SE 2 ₹ 29,900 | Fossil Q Explorist HR Silver Smart Watch FTW4011 ₹ 21,995 | Fossil Carlyle HR Gen 5 ₹ 22,995 | Google Pixel Watch 4 ₹ 22,999 | Fossil Gen 6 ₹ 23,995 |
|---|---|---|---|---|
| LTPO OLED | AMOLED | AMOLED | AMOLED | AMOLED |
| Fluoroelastomer | Stainless Steel | Leather | Fluoroelastomer | Stainless Steel |
| Up to 18 hours | Lithium Ion | 310 mAh | 307 mAh | 300 mAh |
| 1 Year | 2 Years | 1 Year | 1 Year | 2 Years |
| Brand | Apple |
| Watch Model | Apple Watch SE 2 |
| Type | Smart Watch |
| Display Type | LTPO OLED |
| Box Contents | Apple Watch SE 2, Band, 1m Magnetic Charging Cable, Documentation |
| Country of Origin | China |
| Warranty | 1 year limited warranty |
| Dial Shape | Rectangular |
| Watch Dimension | 40mm: 40 x 34 x 10.7 mm |
| Weight | 40mm: 26.4g (GPS), 27.8g (GPS + Cellular); 44mm: 32.9g (GPS), 33g (GPS + Cellular) |
| Case material | Aluminum |
| Strap material | Fluoroelastomer |
| Colours | Midnight |
| Type | LTPO OLED |
| Screen Size | 1.57 inches |
| Refresh Rate | 60Hz |
| Brightness | Up to 1000 nits |
| Screen Resolution | 324 x 394 pixel |
| Pixel Density | 326 ppi |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Battery | Built-in rechargeable lithium-ion battery |
| Battery Backup | Up to 18 hours |
| Charging Mode | Magnetic charging cable |
| Removable Battery | Non-Removable Battery |
| RAM | 1 GB |
| Internal Memory | 32 GB |
| Processor | Apple S8 SiP with 64-bit dual-core processor |
| Operating System | watchOS 9, upgradable to watchOS 11.3 |
| Bluetooth | Yes, v5.3 |
| Wi-Fi | Yes, 802.11 b/g/n (2.4GHz & 5GHz) |
| GPS | Yes, GPS/GNSS (L1) |
| NFC | Yes |
| Cellular | Available on GPS + Cellular models |
| Text Message | Yes |
| Yes | |
| Incoming Call | Yes |
| Alarm | Yes |
| Timer | Yes |
| Weather | Yes |
| Heart Rate Monitor | Yes |
| SpO2 Sensor | Yes |
| Pedometer | Yes |
| Accelerometer | Yes |
| GPS | No |
| Steps Count | Yes |
| Calories Count | Yes |
| Distance Covered | Yes |
| Sleep Monitor | Yes |
| Sport Modes | Multiple Sports Modes |
| Alarm Clock | Yes |
| Water Resistance | IP67 |
| Dust Resistance | Yes |
| Voice Assistant Support | Siri |
| Music Control | Yes |
| Camera Control | Yes |
| Find My Phone | Yes |
Ad
Ad





