Ad
+ Add To Compare
Launched Price
₹28,999Available Colors
Black
Silver.
Overview
Display
Super AMOLED
Strap Material
Fluoroelastomer
Battery
Up to 2.9 days stan...
Water Resistance
5M
Gender
Unisex
Screen Resolution
450 x 450 pixels
![]() Samsung Galaxy Watch 4 Classic ₹ 28,999 | ![]() Apple Watch Series 9 ₹ 34,999 | ![]() Fossil Gen 6 ₹ 23,995 | ![]() Apple Watch SE 2 ₹ 29,900 | ![]() Apple Unisex Silver Series 3 Smart Watch MTH12HN/A ₹ 23,900 | ![]() Fossil Q Explorist HR Silver Smart Watch FTW4011 ₹ 21,995 |
|---|---|---|---|---|---|
| Super AMOLED | LTPO OLED | AMOLED | LTPO OLED | OLED | AMOLED |
| Fluoroelastomer | Fluoroelastomer or Stainless Steel | Stainless Steel | Fluoroelastomer | Fluoroelastomer | Stainless Steel |
| Digital | Digital | Digital | Digital | Digital | Digital |
| 1 years | 1 years | 2 years | 1 years | 1 years | 2 years |
| Brand | Samsung |
| Model Number | SM-R890 (46mm), SM-R895 (46mm LTE) |
| Watch Type | Smart Watch |
| Gender | Unisex |
| Country Of Origin | South Korea |
| Box Contents | Galaxy Watch4 Classic, Wireless Charger, Quick Start Guide |
| Warranty | 1 year warranty from the date of purchase |
| Dial Shape | Circular |
| Strap Material | Fluoroelastomer |
| Case Material | Stainless Steel |
| Available Colors | Black, Silver |
| Watch Dimension | 45.5 x 45.5 x 11.0 mm mm |
| Screen Size | 1.4 inch |
| Weight | 52 g |
| Display Type | Super AMOLED |
| Screen Resolution | 450 x 450 pixels px |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Battery Capacity | 361 mah |
| Battery Backup | Up to 2.9 days standby time hours |
| Charging Mode | Wireless Charging |
| Removable Battery | Non-Removable Battery |
| Movement | Digital |
| Processor | Exynos W920, Dual-core 1.18 GHz |
| Operating System | Wear OS 4 with One UI Watch 5 |
| RAM | 1.5 mb |
| Internal Memory | 16 gb |
| Bluetooth | Yes, v5.0 |
| GPS | No |
| USB | No |
| Calling Feature | Yes |
| Text Message | Yes |
Yes | |
| Incoming Call | Yes |
| Alarm | Yes |
| Timer | Yes |
| Weather | Yes |
| Heart Rate Monitor | Yes |
| SpO2 Sensor | Yes |
| Pedometer | Yes |
| Accelerometer | Yes |
| Sleep Monitor | Yes |
| Steps Count | Yes |
| Calories Count | Yes |
| Distance Covered | Yes |
| Sport Modes | Multiple Sports Modes |
| Water Resistance | 68 meters |
| Dust Resistance | Yes |
| Voice Assistant Support | Yes |
| Music Control | Yes |
| Find My Phone | Yes |
| Alarm Clock | Yes |
Ad
Ad





