Ad
+ Add To Compare
Launched Price
₹34,999Available Colors
Midnigh.
Light P.
Graphit.
Starlig.
Storm B.
Red
Clay Sp.
Silver.
Overview
Display
LTPO OLED
Strap Material
Fluoroelastomer or ...
Battery
Up to 18 hours
Water Resistance
50M
Gender
Unisex
Screen Resolution
41mm: 430 x 352 pix...
![]() Apple Watch Series 9 ₹ 34,999 | ![]() Samsung Galaxy Watch7 (Bluetooth, 4.0 cm) ₹ 29,999 | ![]() Samsung Galaxy Watch6 Classic (Bluetooth, 4.3 cm) ₹ 36,999 | ![]() Samsung Galaxy Watch 5 Pro ₹ 44,999 | ![]() Samsung Galaxy Watch 4 Classic ₹ 28,999 | ![]() Samsung Galaxy Watch6 Classic (LTE, 4.7 cm) ₹ 43,999 |
|---|---|---|---|---|---|
| LTPO OLED | Super AMOLED | Super AMOLED | Super AMOLED | Super AMOLED | Super AMOLED |
| Fluoroelastomer or Stainless Steel | Fluoroelastomer | Fluoroelastomer | Fluoroelastomer | Fluoroelastomer | Fluoroelastomer |
| Digital | Digital | Digital | Digital | Digital | Digital |
| 1 years | 1 years | 1 years | 1 years | 1 years | 1 years |
| Brand | Apple |
| Watch Type | Smart Watch |
| Gender | Unisex |
| Country Of Origin | China |
| Box Contents | Apple Watch Series 9, Magnetic Fast Charger to USB-C Cable, Documentation |
| Warranty | 1 year limited warranty |
| Dial Shape | Rectangular |
| Strap Material | Fluoroelastomer or Stainless Steel |
| Case Material | Aluminum or Stainless Steel |
| Available Colors | Midnight, Starlight, Silver, (PRODUCT)RED, Gold, Graphite, Space Black |
| Watch Dimension | 41mm: 41 x 35 x 10.7 mm; 45mm: 45 x 38 x 10.7 mm mm |
| Screen Size | 41 inch |
| Weight | 41 g |
| Display Type | LTPO OLED |
| Screen Resolution | 41mm: 430 x 352 pixels; 45mm: 484 x 396 pixels px |
| Brightness | 2000 nits |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Battery Capacity | 308 mah |
| Battery Backup | Up to 18 hours hours |
| Charging Mode | Magnetic Fast Charging |
| Removable Battery | Non-Removable Battery |
| Movement | Digital |
| Processor | Apple S9 SiP (64-bit dual-core processor) |
| Operating System | watchOS 10 |
| Internal Memory | 64 gb |
| Bluetooth | Yes, Bluetooth 5.3 |
| Wi-Fi | Yes, 802.11b/g/n 2.4GHz and 5GHz |
| GPS | Yes, GPS/GNSS |
| NFC | Yes |
| Text Message | Yes |
Yes | |
| Incoming Call | Yes |
| Alarm | Yes |
| Timer | Yes |
| Weather | Yes |
| Heart Rate Monitor | Yes |
| SpO2 Sensor | Yes |
| Pedometer | Yes |
| Accelerometer | Yes |
| Sleep Monitor | Yes |
| Steps Count | Yes |
| Calories Count | Yes |
| Distance Covered | Yes |
| Sport Modes | Multiple Sports Modes |
| Water Resistance | 50 meters |
| Dust Resistance | Yes |
| Voice Assistant Support | Yes |
| Music Control | Yes |
| Camera Control | Yes |
| Find My Phone | Yes |
| Alarm Clock | Yes |
Ad
Ad





