Ad
+ Add To Compare
Launched Price
₹29,999Available Colors
Green
Cream
Overview
Display
Super AMOLED
Strap Material
Fluoroelastomer
Battery
Up to 40 hours (AOD...
Water Resistance
5M
Gender
Unisex
Screen Resolution
480 x 480 pixels
![]() Samsung Galaxy Watch7 (Bluetooth, 4.0 cm) ₹ 29,999 | ![]() Apple Watch Series 9 ₹ 34,999 | ![]() Fossil Gen 6 ₹ 23,995 | ![]() Apple Watch SE 2 ₹ 29,900 | ![]() Apple Unisex Silver Series 3 Smart Watch MTH12HN/A ₹ 23,900 | ![]() Fossil Q Explorist HR Silver Smart Watch FTW4011 ₹ 21,995 |
|---|---|---|---|---|---|
| Super AMOLED | LTPO OLED | AMOLED | LTPO OLED | OLED | AMOLED |
| Fluoroelastomer | Fluoroelastomer or Stainless Steel | Stainless Steel | Fluoroelastomer | Fluoroelastomer | Stainless Steel |
| Digital | Digital | Digital | Digital | Digital | Digital |
| 1 years | 1 years | 2 years | 1 years | 1 years | 2 years |
| Brand | Samsung |
| Model Number | SM-L300NZGAINS |
| Watch Type | Smart Watch |
| Gender | Unisex |
| Country Of Origin | India |
| Box Contents | Galaxy Watch7, Charging Cable, Quick Start Guide |
| Warranty | 1 year warranty from the date of purchase |
| Dial Shape | Circular |
| Strap Material | Fluoroelastomer |
| Case Material | Aluminum |
| Available Colors | Cream, Silver, Green |
| Watch Dimension | 40.4 x 40.4 x 9.7 mm mm |
| Screen Size | 1.5 inch |
| Weight | 28.8 g |
| Display Type | Super AMOLED |
| Screen Resolution | 480 x 480 pixels px |
| Refresh Rate | 60 hz |
| Brightness | 700 nits |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Battery Capacity | 300 mah |
| Battery Backup | Up to 40 hours (AOD Off), Up to 30 hours (AOD On) hours |
| Charging Mode | Wireless Charging |
| Removable Battery | Non-Removable Battery |
| Movement | Digital |
| Processor | Exynos W1000, Dual Core, 1.6GHz |
| Operating System | Wear OS Powered by Samsung, One UI Watch 6 |
| RAM | 2 mb |
| Internal Memory | 32 gb |
| Bluetooth | Yes, v5.3 |
| GPS | No |
| USB | No |
| Calling Feature | Yes |
| Text Message | Yes |
Yes | |
| Incoming Call | Yes |
| Alarm | Yes |
| Timer | Yes |
| Weather | Yes |
| Heart Rate Monitor | Yes |
| SpO2 Sensor | Yes |
| Pedometer | Yes |
| Accelerometer | Yes |
| Sleep Monitor | Yes |
| Steps Count | Yes |
| Calories Count | Yes |
| Distance Covered | Yes |
| Sport Modes | Multiple Sports Modes |
| Water Resistance | 5 meters |
| Dust Resistance | Yes |
| Voice Assistant Support | Yes |
| Music Control | Yes |
| Camera Control | Yes |
| Find My Phone | Yes |
| Alarm Clock | Yes |
Ad
Ad





