Ad
+ Add To Compare
Launched Price
₹30,999Available Colors
Pink Go.
Purple.
Graphit.
Overview
Display
Super AMOLED
Strap Material
Silicone
Battery
Up to 2 days
Water Resistance
5M
Gender
Unisex
Screen Resolution
450 x 450 pixels (4...
![]() Samsung Galaxy Watch 5 ₹ 30,999 | ![]() Apple Watch Series 9 ₹ 34,999 | ![]() Fossil Gen 6 ₹ 23,995 | ![]() Apple Watch SE 2 ₹ 29,900 | ![]() Apple Unisex Silver Series 3 Smart Watch MTH12HN/A ₹ 23,900 | ![]() Fossil Q Explorist HR Silver Smart Watch FTW4011 ₹ 21,995 |
|---|---|---|---|---|---|
| Super AMOLED | LTPO OLED | AMOLED | LTPO OLED | OLED | AMOLED |
| Silicone | Fluoroelastomer or Stainless Steel | Stainless Steel | Fluoroelastomer | Fluoroelastomer | Stainless Steel |
| Digital | Digital | Digital | Digital | Digital | Digital |
| 1 years | 1 years | 2 years | 1 years | 1 years | 2 years |
| Brand | Samsung |
| Model Number | SM-R915F (44mm), SM-R905F (40mm) |
| Watch Type | Smart Watch |
| Gender | Unisex |
| Country Of Origin | South Korea |
| Box Contents | Galaxy Watch 5, Charging Cable, Quick Start Guide |
| Warranty | 1 year warranty from the date of purchase |
| Dial Shape | Circular |
| Strap Material | Silicone |
| Case Material | Aluminum |
| Available Colors | Graphite, Silver, Pink Gold, Sapphire |
| Watch Dimension | 44.4 x 43.3 x 9.8 mm (44mm), 40.4 x 39.3 x 9.8 mm (40mm) mm |
| Screen Size | 1.4 inch |
| Weight | 33.5 g |
| Display Type | Super AMOLED |
| Screen Resolution | 450 x 450 pixels (44mm), 396 x 396 pixels (40mm) px |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Battery Capacity | 410 mah |
| Battery Backup | Up to 2 days hours |
| Charging Mode | Wireless Charging (10W) |
| Removable Battery | Non-Removable Battery |
| Movement | Digital |
| Processor | Exynos W920 (5 nm), Dual-core 1.18 GHz Cortex-A55 |
| Operating System | Wear OS 4, One UI Watch 5 |
| RAM | 1.5 mb |
| Internal Memory | 16 gb |
| Bluetooth | Yes, 5.2, A2DP, LE |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Calling Feature | Yes |
| Text Message | Yes |
Yes | |
| Incoming Call | Yes |
| Alarm | Yes |
| Timer | Yes |
| Weather | Yes |
| Heart Rate Monitor | Yes |
| SpO2 Sensor | Yes |
| Pedometer | Yes |
| Accelerometer | Yes |
| Sleep Monitor | Yes |
| Steps Count | Yes |
| Calories Count | Yes |
| Distance Covered | Yes |
| Sport Modes | Multiple Sports Modes |
| Water Resistance | 5 meters |
| Dust Resistance | Yes |
| Voice Assistant Support | Yes |
| Music Control | Yes |
| Camera Control | Yes |
| Find My Phone | Yes |
| Alarm Clock | Yes |
Ad
Ad





