Ad
Available Colors :
black
Variants:
Battery | 6000 mAh |
Display | 6.4 inches |
RAM | 6 GB |
Processor | 2.3 GHz |
Build Material | Back: Plastic |
Storage | 128 GB |
Internal Memory | 128 GB |
Operating System | Android v10 (Q) |
Custom Ui | Samsung One UI |
Launch Date | October 8, 2020 (Official) |
Network | 4 G |
SIM Slot S | Dual SIM, GSM+GSM |
Gaming Phones | 0 |
Architecture | 64 bit |
Chipset | Samsung Exynos 9 Octa 9611 |
Graphics | Mali-G72 MP3 |
Processor | 2.3 GHz |
Fabrication | 10 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Java | No |
Fabriacation | 10 nm |
Internal Storage | 128 GB |
External Storage | 512 GB |
Aspect Ratio | 19.5:9 |
Bezel Less Display | with waterdrop notch |
Display Type | Super AMOLED |
Pixel Density | 403 ppi |
Refresh Rate | 60 Hz |
Screen Resolution | 1080 x |
Screen Size | 6.4 inches |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Resolution | 2340 |
Brightness | 420 nits |
Screen To Body Ratio Calculated | 83.92 % |
Peak Brightness | 420 nits |
Height | 159.2 mm |
Thickness | 8.9 mm |
Weight | 191 |
Width | 75.1 mm |
Colours | Fusion Green, Fusion Black, Fusion Blue |
Build Material | Back: Plastic |
Dimensions | 159.2 x |
Rear Camera | 64 MP |
Rear Camera Autofocus | Phase Detection autofocus |
Rear Camera Features | 8x Digital Zoom, Auto Flash, Face detection, Touch to focus x |
Rear Camera Flash | Yes, LED Flash |
Rear Camera Image Resolution | 9000 x |
Rear Camera Resolution | 64 MP |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Setup | Triple |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Video Recording | 30 |
Rear Camera Sensor | ISO-CELL |
OIS | No |
Primary Camera | 64 MP |
Ultra Wide Angle Camera | 8 MP |
Depth Camera | 5 MP |
Camera | 64 MP |
Secondary Camera | 8 MP |
Front Camera | 32 MP |
Front Camera Resolution | 32 MP |
Front Camera Setup | Single |
Front Camera Video Recording | 30 |
Front Camera Physical Aperture | F1.8 |
Front Camera Sensor | ISO-CELL |
Quick Charging | 15 W |
Type | Li-ion |
USB Type-C | Yes |
User Replaceable | No |
Standby Time | 200 |
Capacity | 6000 mAh |
Talktime | 48 |
Removable | No |
Expandable Memory | 512 GB |
Internal Memory | 128 GB |
USB OTG Support | Yes |
User Available Storage | 108 GB |
Storage Type | UFS 2.1 |
USB OTG | Yes |
External Storage | Yes |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
Network Support | 4 G |
SIM1 | 4 G |
SIM2 | 4 G |
SIM Size | SIM1: Nano, SIM2: Nano |
USB Connectivity | Mass storage device, USB charging |
VoLTE | Yes |
Wi-Fi | 5 GHz |
Wi Fi Features | Wi-Fi Direct, Mobile Hotspot |
NFC | No |
SAR Value | 0.383 W |
SIM Slot S | Dual SIM, GSM+GSM |
SIM Type | SIM1: Nano, SIM2: Nano |
SIM1 Network Support | 4 G |
SIM2 Network Support | 4 G |
FM Radio | Yes |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Audio Features | Dolby Atmos |
Stereo Speakers | No |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
![]() Samsung Samsung Galaxy F41 ₹ 10,150 | ![]() Vivo Y19s Pro ₹ 10,092 | ![]() OPPO K13x 5G ₹ 11,999 | ![]() Realme C73 5G ₹ 11,499 | ![]() Vivo Y19 5G ₹ 10,499 | ![]() Vivo Y18t ₹ 9,499 | |
---|---|---|---|---|---|---|
Screen Size | 6.4 inches | 6.68 inches | 6.67 inch | 6.67 inches | 6.74 inches | 6.56 inches |
Battery | 6000 mAh | 6000 mAh | 6000 mAh | 6000 mAh | 5500 mAh | 5000 mAh |
Front Camera | 32 MP | 5 MP | 8 MP | 8 MP | 5 MP | 8 MP |
Ram | 6 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB |
Rear Camera | 64 MP | 50 MP | 50 MP | 32 MP | 13 MP | 50 MP |
Processor | Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) | undefined | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Ad
Ad
Ad
Ad