Ad
Available Colors :
BLUE
Variants:
Battery | 6000 mAh |
Display | 6.5 inches |
RAM | 4 GB |
Processor | 2.3 GHz |
Build Material | Back: Plastic |
Storage | 64 GB |
Internal Memory | 64 GB |
Operating System | Android v10 (Q) |
Custom Ui | Samsung One UI |
Launch Date | April 12, 2021 (Official) |
Network | 4 G |
SIM Slot S | Dual SIM, GSM+GSM |
Architecture | 64 bit |
Chipset | Samsung Exynos 8 Octa 850 |
Graphics | Mali-G72 MP3 |
Processor | 2.3 GHz |
Fabrication | 8 nm |
RAM | 4 GB |
RAM Type | LPDDR4X |
Fabriacation | 8 nm |
Internal Storage | 64 GB |
External Storage | 512 GB |
Bezel Less Display | with punch-hole display |
Display Type | IPS LCD |
Pixel Density | 270 ppi |
Refresh Rate | 90 Hz |
Screen Protection | Corning Gorilla Glass |
Screen Resolution | 720 x |
Screen Size | 6.5 inches |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Resolution | 1600 |
Screen To Body Ratio Calculated | 81.95 % |
Height | 164 mm |
Thickness | 9.7 mm |
Weight | 221 |
Width | 75.9 mm |
Colours | Sea Green, Sky Blue, Celestial Black |
Build Material | Back: Plastic |
Dimensions | 164 x |
Rear Camera | 48 MP |
Rear Camera Autofocus | Yes |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Flash | Yes, LED Flash |
Rear Camera Image Resolution | 8000 x |
Rear Camera Resolution | 48 MP |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Setup | Triple |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Video Recording | 30 |
Rear Camera Sensor | ISOCELL Plus |
OIS | No |
Primary Camera | 48 MP |
Ultra Wide Angle Camera | 5 MP |
Macro Camera | 2 MP |
Depth Camera | 2 MP |
Camera | 48 MP |
Secondary Camera | 5 MP |
Front Camera | 16 MP |
Front Camera Resolution | 16 MP |
Front Camera Setup | Single |
Front Camera Video Recording | 30 |
Front Camera Physical Aperture | F2.0 |
Front Camera Sensor | ISOCELL Plus |
Quick Charging | Fast |
Type | Li-ion |
USB Type-C | Yes |
User Replaceable | No |
Standby Time | 72 |
Capacity | 6000 mAh |
Talktime | 58 |
Removable | No |
Expandable Memory | 512 GB |
Internal Memory | 64 GB |
USB OTG Support | Yes |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
External Storage | Yes |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
Network Support | 4 G |
SIM1 | 4 G |
SIM2 | 4 G |
SIM Size | SIM1: Nano, SIM2: Nano |
USB Connectivity | Mass storage device, USB charging |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi Fi Features | Mobile Hotspot |
NFC | No |
SAR Value | 1.19 W |
SIM Slot S | Dual SIM, GSM+GSM |
SIM Type | SIM1: Nano, SIM2: Nano |
SIM1 Network Support | 4 G |
SIM2 Network Support | 4 G |
FM Radio | Yes |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Stereo Speakers | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
![]() Samsung Samsung Galaxy F12 ₹ 9,799 | ![]() Realme C63 ₹ 8,999 | ![]() Vivo Y19s Pro ₹ 10,092 | ![]() Realme C73 5G ₹ 11,499 | ![]() Vivo Y19 5G ₹ 10,499 | ![]() Vivo Y19s ₹ 8,990 | |
---|---|---|---|---|---|---|
Screen Size | 6.5 inches | 6.74 inches | 6.68 inches | 6.67 inches | 6.74 inches | 6.68 inches |
Battery | 6000 mAh | 5000 mAh | 6000 mAh | 6000 mAh | 5500 mAh | 5500 mAh |
Front Camera | 16 MP | 8 MP | 5 MP | 8 MP | 5 MP | 5 MP |
Ram | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 6 GB |
Rear Camera | 48 MP | 50 MP | 50 MP | 32 MP | 13 MP | 50 MP |
Processor | Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Ad
Ad
Ad
Ad