Ad
3 / 5
4 / 5
Available Colors :
Ultramari...
Teal
Pink
White
Black
Variants:
The Apple iphone 16 is a ₹79,900 smartphone from apple. It was released in Unknown release date and has quickly become a popular choice. The phone boasts impressive specs, including a 6.1 inches OLED display, a Apple A18 processor, a 12 MP camera setup, and a battery with 20 charging.
The iPhone 16 has a sleek design. It features a 6.1 inches OLED display. It's 7.8 mm thick and weighs 170 N/A.
The iPhone 16 features a 6.1 inches OLED display with a resolution of 2556 N/A, giving it a pixel density of 461 ppi. It supports Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode. The refresh rate is 60 Hz.
The apple iPhone 16 is powered by a Apple A18 processor. It's priced at ₹79,900. The processor is paired with 8 GB RAM, enough for multitasking, browsing, and gaming.
The iPhone 16 has a 12 MP rear camera setup and a front camera with 12 MP for selfies and video calls.
The iPhone 16 is equipped with a battery with unknown capacity. It supports fast charging and can be charged 20.
Ram | 8 GB |
Processor | Apple A18 Expand⮟ |
Display | 6.1 inches |
Launch Date | September 09, 2024 (Official) |
Operating System | iOS v18 |
Chipset | Apple A18 |
Architecture | 64 bit |
Fabrication | 3 nm |
Graphics | Apple GPU (Five-core graphics) |
Ram | 8 GB |
Processor | Hexa Core (Dual core + Quad core) Expand⮟ |
Display Type | OLED |
Screen Size | 6.1 inches |
Resolution | 2556 Expand⮟ |
Aspect Ratio | 19.5:9 |
Pixel Density | 461 ppi |
Screen To Body Ratio | 86.24 % |
Screen Protection | Yes |
Bezel Less Display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 2000 nits |
Hdr10Hdr Support | Yes |
Refresh Rate | 60 Hz |
Height | 147.6 mm |
Width | 71.6 mm |
Thickness | 7.8 mm |
Weight | 170 |
Build Material | Back: Color-infused Glass |
Colours | Black, Pink, White, Teal, Ultramarine |
Waterproof | 30 minutes |
Ruggedness | Dust proof |
Rear Camera | 48 MP |
Camera Setup | Dual |
Autofocus | Yes |
Ois | Yes |
Flash | Yes, Retina Flash |
Image Resolution | 8000 x |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
Camera Features | 10 x |
Video Recording | 24 Expand⮟ |
Video Recording Features | Slo-motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, Audio Zoom, Stereo recording |
Rear Camera Resolution | 12 MP Expand⮟ |
Front Camera | 12 MP |
Front Camera Setup | Single |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | 20 W Expand⮟ |
Usb Type C | Yes |
Internal Memory | 128 GB |
Expandable Memory | No |
Storage Type | NVMe |
Sim Slot S | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5 G |
Volte | Yes |
Sim1 | 5 G Expand⮟ |
Sim2 | 5 G Expand⮟ |
Wi Fi | 802.11 |
Wi Fi Features | Mobile Hotspot |
Wi Fi Calling | Yes |
Bluetooth | Yes, v5.3 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Usb Connectivity | USB 2.0, Mass storage device, USB charging |
Fm Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
![]() Apple iPhone 16 ₹ 79,900 | ![]() Samsung Galaxy S25 ₹ 80,999 | ![]() Vivo X Fold 3 ₹ 80,790 | ![]() Samsung Galaxy Z Flip 6 5G ₹ 79,499 | ![]() Vivo X80 Pro 5G ₹ 79,999 | ![]() Samsung Galaxy S22 Ultra 5G ₹ 78,999 | |
---|---|---|---|---|---|---|
Screen Size | 6.1 inches | 6.2 inches | 8.03 inches | 6.7 inches | 6.78 inches | 6.8 inches |
Battery | NA | 4000 mAh | 5500 mAh | 4000 mAh | 4700 mAh | 5000 mAh |
Front Camera | NA | NA | NA | NA | NA | NA |
Ram | 8 GB | 12 GB | 12 GB | 12 GB | 12 GB | 12 GB |
Rear Camera | NA | NA | NA | NA | NA | NA |
Processor | Hexa Core (Dual core + Quad core) | 4.47 | 3.2 | 3.39 | 3 | 3 |
Ad
Ad
Ad
Ad