Ad
4 / 5
5 / 5
Available Colors :
Samsung ...
Samsung ...
Samsung ...
Samsung ...
Variants:
The Samsung galaxy s24 is a ₹74,890 smartphone from samsung. It was released in Unknown release date and has quickly become a popular choice. The phone boasts impressive specs, including a 6.2 inches 2 display, a NA processor, a 50 MP camera setup, and a battery with 25 charging.
The Galaxy S24 has a sleek design. It features a 6.2 inches 2 display. It's 7.6 mm thick and weighs 167 N/A.
The Galaxy S24 features a 6.2 inches 2 display with a resolution of 1080 x, giving it a pixel density of 416 ppi. It supports Continuos Shooting, High Dynamic Range mode (HDR). The refresh rate is 120 Hz.
The samsung Galaxy S24 is powered by a NA processor. It's priced at ₹74,890. The processor is paired with 12 GB RAM, enough for multitasking, browsing, and gaming.
The Galaxy S24 has a 50 MP rear camera setup and a front camera with 12 MP for selfies and video calls.
The Galaxy S24 is equipped with a 4000 mAh. It supports fast charging and can be charged 25.
Battery | 4000 mAh |
Display | 6.2 inches |
Ram | 12 GB |
Operating System | Android v14 |
Sim Slot S | Dual SIM, GSM+GSM |
Launch Date | January 18, 2024 (Official) |
Custom Ui | Samsung One UI |
Network | 5 G |
Processor | 3.2 GHz Expand⮟ |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Xclipse 940 |
Ram Type | 5 |
Chipset | Samsung Exynos 2400 |
Refresh Rate | 120 Hz |
Aspect Ratio | 19.5:9 |
Bezel Less Display | Yes with punch-hole display |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Display Type | 2 x |
Screen Resolution | 1080 x |
Screen Size | 6.2 inches |
Pixel Density | 416 ppi |
Hdr10Hdr Support | Yes, HDR 10+ |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Width | 70.6 mm |
Height | 147 mm |
Thickness | 7.6 mm |
Weight | 167 |
Build Material | Back: Gorilla Glass Victus 2 |
Ruggedness | Dust proof |
Waterproof | 30 minutes |
Colours | Cobalt Violet, Amber Yellow, Onyx Black, Marble Gray, Jade Green, Sapphire Blue |
Rear Camera | 50 MP |
Rear Camera Resolution | 50 MP Expand⮟ |
Rear Camera Setup | Triple |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Autofocus | Yes, Phase Detection autofocus, Laser autofocus |
Rear Camera Sensor | S5KGN5, ISO-CELL |
Ois | Yes |
Rear Camera Features | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Rear Camera Image Resolution | 8150 x |
Rear Camera Video Recording | 30 |
Rear Camera Video Recording Features | Dual Video Recording, Slo-motion, Bokeh portrait video, Video Pro Mode, Stereo recording |
Front Camera | 12 MP |
Front Camera Resolution | 12 MP Expand⮟ |
Front Camera Setup | Single |
Front Camera Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Front Camera Video Recording | 30 |
Usb Type C | Yes |
Quick Charging | 25 W Expand⮟ |
Wireless Charging | Yes |
Type | Li-ion |
Internal Memory | 256 GB |
Usb Otg Support | Yes |
Storage Type | UFS 4.0 |
Expandable Memory | No |
Volte | Yes |
Wi Fi | 6 |
Usb Connectivity | Mass storage device, USB charging |
Wi Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi Fi Calling | Yes |
Gps | Yes, with A-GPS, Glonass |
Bluetooth | v5.3 |
Sim Size | SIM1: Nano, SIM2: eSIM |
Sim2 | 5 G Expand⮟ |
Sim1 | 5 G Expand⮟ |
Network Support | 5 G |
Nfc | Yes |
Loudspeaker | Yes |
Stereo Speakers | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor | Yes |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
![]() Samsung Galaxy S24 ₹ 74,890 | ![]() Xiaomi 14T Pro ₹ 74,990 | ![]() Xiaomi 14T ₹ 74,990 | ![]() Vivo X100 Ultra ₹ 76,530 | ![]() Vivo X90 Pro Plus ₹ 74,390 | ![]() OPPO Find N3 Flip ₹ 74,999 | |
---|---|---|---|---|---|---|
Screen Size | 6.2 inches | 6.67 inches | 6.67 inches | 6.78 inches | 6.78 inches | 6.8 inches |
Battery | 4000 mAh | 5000 mAh | 5000 mAh | 5500 mAh | 4700 mAh | 4300 mAh |
Front Camera | NA | NA | NA | NA | NA | NA |
Ram | 12 GB | 12 GB | 12 GB | 12 GB | 8 GB | 12 GB |
Rear Camera | NA | NA | NA | NA | NA | NA |
Processor | 3.2 | 3.4 | 3.35 | 3.3 | 3 | 3.05 |
Ad
Ad
Ad
Ad