Ad
+ Add To Compare
Launched Price
₹25,999Overview
Display
Super AMOLED
Strap Material
Fluoroelastomer
Battery
Up to 40 hours (Alw...
Water Resistance
5M
Gender
Unisex
Screen Resolution
480 x 480 pixels
![]() Samsung Galaxy Watch6 Classic (Bluetooth, 4.7 cm) ₹ 25,999 | ![]() Fossil Gen 6 ₹ 23,995 | ![]() Apple Watch SE 2 ₹ 29,900 | ![]() Apple Unisex Silver Series 3 Smart Watch MTH12HN/A ₹ 23,900 | ![]() Fossil Q Explorist HR Silver Smart Watch FTW4011 ₹ 21,995 | ![]() Fossil Men Blue Q EXPLORIS Gen 3 Smart Watch FTW4002 ₹ 19,995 |
|---|---|---|---|---|---|
| Super AMOLED | AMOLED | LTPO OLED | OLED | AMOLED | AMOLED |
| Fluoroelastomer | Stainless Steel | Fluoroelastomer | Fluoroelastomer | Stainless Steel | Leather |
| Digital | Digital | Digital | Digital | Digital | Digital |
| 1 years | 2 years | 1 years | 1 years | 2 years | 1 years |
| Brand | Samsung |
| Model Number | SM-R950NZKAINS |
| Watch Type | Smart Watch |
| Gender | Unisex |
| Country Of Origin | South Korea |
| Box Contents | Galaxy Watch6 Classic, Charging Cable, Quick Start Guide |
| Warranty | 1 year warranty from the date of purchase |
| Dial Shape | Circular |
| Strap Material | Fluoroelastomer |
| Case Material | Stainless steel |
| Available Colors | Black, Silver |
| Watch Dimension | 46.5 x 46.5 x 10.9 mm mm |
| Screen Size | 1.5 inch |
| Weight | 59 g |
| Display Type | Super AMOLED |
| Screen Resolution | 480 x 480 pixels px |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Battery Capacity | 425 mah |
| Battery Backup | Up to 40 hours (Always On Display off) / Up to 30 hours (Always On Display on) hours |
| Charging Mode | 10W wireless charging |
| Removable Battery | Non-Removable Battery |
| Movement | Digital |
| Processor | Exynos W930 (5 nm), Dual-core 1.4 GHz Cortex-A55 |
| Operating System | Wear OS 4, One UI Watch 6 |
| RAM | 2 mb |
| Internal Memory | 16 gb |
| Bluetooth | Yes, 5.3, A2DP, LE |
| GPS | No |
| USB | No |
| Calling Feature | Yes |
| Text Message | Yes |
Yes | |
| Incoming Call | Yes |
| Alarm | Yes |
| Timer | Yes |
| Weather | Yes |
| Heart Rate Monitor | Yes |
| SpO2 Sensor | Yes |
| Pedometer | Yes |
| Accelerometer | Yes |
| Sleep Monitor | Yes |
| Steps Count | Yes |
| Calories Count | Yes |
| Distance Covered | Yes |
| Sport Modes | Multiple Sports Modes |
| Water Resistance | 5 meters |
| Dust Resistance | Yes |
| Voice Assistant Support | Yes |
| Music Control | Yes |
| Camera Control | Yes |
| Find My Phone | Yes |
| Alarm Clock | Yes |
Ad
Ad





