Ad
+ Add To Compare
Launched Price
₹20,900Overview
Display
OLED
Strap Material
Fluoroelastomer (Sp...
Battery
Up to 18 hours
Water Resistance
50M
Gender
Unisex
Screen Resolution
312 x 390 pixels
![]() Apple Unisex Silver-Toned Series 3 Smart Watch MTF22HN/A ₹ 20,900 | ![]() Fossil Gen 6 ₹ 23,995 | ![]() Samsung Galaxy Watch4 ₹ 23,999 | ![]() Fossil Q Explorist HR Silver Smart Watch FTW4011 ₹ 21,995 | ![]() Fossil Men Blue Q EXPLORIS Gen 3 Smart Watch FTW4002 ₹ 19,995 | ![]() Fossil Carlyle HR Gen 5 ₹ 22,995 |
|---|---|---|---|---|---|
| OLED | AMOLED | Super AMOLED | AMOLED | AMOLED | AMOLED |
| Fluoroelastomer (Sport Band) | Stainless Steel | Fluoroelastomer | Stainless Steel | Leather | Genuine Leather or Silicone |
| Digital | Digital | Digital | Digital | Digital | Digital |
| 1 years | 2 years | 1 years | 2 years | 1 years | 1 years |
| Brand | Apple |
| Model Name | Apple Unisex Silver-Toned Series 3 Smart Watch MTF22HN/A |
| Model Number | MTF22HN/A |
| Watch Type | Smart Watch |
| Gender | Unisex |
| Country Of Origin | China |
| Box Contents | Apple Watch Series 3, Magnetic charging cable, USB power adapter, Sport Band (includes band that can be configured for either S/M or M/L length), Quick start guide |
| Warranty | 1 year limited warranty |
| Dial Shape | Rectangular |
| Strap Material | Fluoroelastomer (Sport Band) |
| Case Material | Silver Aluminum |
| Available Colors | Silver Aluminum Case with White Sport Band |
| Watch Dimension | 42.5 mm x 36.4 mm x 11.4 mm mm |
| Screen Size | 1.65 inch |
| Weight | 32.3 g |
| Display Type | OLED |
| Screen Resolution | 312 x 390 pixels px |
| Refresh Rate | 60 hz |
| Brightness | 1000 nits |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Battery Capacity | 18 mah |
| Battery Backup | Up to 18 hours hours |
| Charging Mode | Magnetic charging cable |
| Removable Battery | Non-Removable Battery |
| Movement | Digital |
| Processor | Dual-core S3 processor |
| Operating System | watchOS 4 (upgradable) |
| RAM | 768 mb |
| Internal Memory | 8 gb |
| Bluetooth | Yes, v4.2 |
| Wi-Fi | Yes, 802.11b/g/n 2.4GHz |
| GPS | Yes, GPS/GNSS |
| NFC | Yes |
| USB | No |
| Calling Feature | Yes |
| Text Message | Yes |
Yes | |
| Incoming Call | Yes |
| Alarm | Yes |
| Timer | Yes |
| Weather | Yes |
| Heart Rate Monitor | Yes |
| SpO2 Sensor | Yes |
| Pedometer | Yes |
| Accelerometer | Yes |
| Sleep Monitor | Yes |
| Steps Count | Yes |
| Calories Count | Yes |
| Distance Covered | Yes |
| Sport Modes | Multiple Sports Modes |
| Water Resistance | 50 meters |
| Dust Resistance | Yes |
| Voice Assistant Support | No |
| Music Control | Yes |
| Camera Control | Yes |
| Find My Phone | Yes |
| Alarm Clock | Yes |
Ad
Ad





