Ad
4 / 5
4 / 5
(Expected Price)
The Xiaomi 15 is a ₹52,990 smartphone from xiaomi. It was released in Unknown release date and has quickly become a popular choice. The phone boasts impressive specs, including a 6.36 inches LTPO OLED display, a 8 processor, a 32 MP camera setup, and a battery with 90 charging.
The 15 has a sleek design. It features a 6.36 inches LTPO OLED display. It's 8.08 mm thick and weighs 189 N/A.
The 15 features a 6.36 inches LTPO OLED display with a resolution of 2670 N/A, giving it a pixel density of 460 ppi. It supports Continuous Shooting, High Dynamic Range mode (HDR). The refresh rate is 120 Hz.
The xiaomi 15 is powered by a 8 processor. It's priced at ₹52,990. The processor is paired with 12 GB RAM, enough for multitasking, browsing, and gaming.
The 15 has a 32 MP rear camera setup and a front camera with 32 MP for selfies and video calls.
The 15 is equipped with a 5400 mAh. It supports fast charging and can be charged 90.
Ram | 12 GB |
Processor | 8 Expand⮟ |
Battery | 5400 mAh |
Display | 6.36 inches |
Operating System | Android v15 |
Custom Ui | HyperOS |
Chipset | 8 |
Architecture | 64 bit |
Fabrication | 3 nm |
Graphics | Adreno 830 |
Ram | 12 GB |
Ram Type | 5 |
Processor | 4.32 GHz Expand⮟ |
Display Type | LTPO OLED |
Screen Size | 6.36 inches |
Resolution | 2670 Expand⮟ |
Peak Brightness | 3200 nits |
Refresh Rate | 120 Hz |
Aspect Ratio | 20:9 |
Pixel Density | 460 ppi |
Screen To Body Ratio | 90.06 % |
Screen Protection | Yes |
Bezel Less Display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen |
Hdr10Hdr Support | Yes, HDR 10+ |
Height | 152.3 mm |
Width | 71.2 mm |
Thickness | 8.08 mm |
Weight | 189 |
Colours | Black, White, Asakusa Green, Lilac, Bright Silver |
Waterproof | 30 minutes |
Ruggedness | Dust proof |
Rear Camera | 50 MP |
Camera Setup | Triple |
Autofocus | Yes, Laser autofocus |
Ois | Yes |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 8150 x |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 60 Expand⮟ |
Rear Camera Resolution | 32 MP Expand⮟ |
Front Camera | 32 MP |
Front Camera Setup | Single |
Capacity | 5400 mAh |
Type | Silicon Carbon |
Removable | No |
Wireless Charging | Yes |
Quick Charging | 90 W Expand⮟ |
Usb Type C | Yes |
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | UFS 4.0 |
Usb Otg | Yes |
Sim Slot S | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 5 G |
Volte | Yes |
Sim1 | 5 G Expand⮟ |
Sim2 | 5 G Expand⮟ |
Wi Fi | 802.11 |
Wi Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.4 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Usb Connectivity | 3.2, Mass storage device, USB charging |
Fm Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
![]() Xiaomi 15 ₹ 52,990 | ![]() OPPO Find X5 Pro 5G ₹ 54,574 | ![]() Samsung Samsung Galaxy Z Flip 4 5G ₹ 52,959 | ![]() Samsung Galaxy S22 Plus ₹ 52,999 | ![]() Samsung Samsung Galaxy Note 10 Plus (Galaxy Note 10 Pro) ₹ 52,900 | ![]() Samsung Samsung Galaxy A80 ₹ 52,000 | |
---|---|---|---|---|---|---|
Screen Size | 6.36 inches | 6.7 inches | 6.7 inches | 6.6 inches | 6.8 inches | 6.7 inches |
Battery | 5400 mAh | 5000 mAh | 3700 mAh | 4500 mAh | 4300 mAh | 3700 mAh |
Front Camera | NA | NA | NA | NA | NA | NA |
Ram | 12 GB | 8 GB | 8 GB | 8 GB | 12 GB | 8 GB |
Rear Camera | NA | NA | NA | NA | NA | NA |
Processor | 4.32 | 3 | 3.2 | 3 | 2.73 | 2.2 |
Ad
Ad
Ad
Ad