Ad
Available Colors :
black
Variants:
Battery | 4800 mAh |
Display | 6.7 inches |
RAM | 8 GB |
Processor | 2.9 GHz |
Storage | 128 GB |
Internal Memory | 128 GB |
Operating System | Android v11 |
Custom Ui | Samsung One UI |
Launch Date | January 29, 2021 (Expected) |
Network | 5 G |
SIM Slot S | Dual SIM, GSM+GSM |
Gaming Phones | Yes |
Architecture | 64 bit |
Chipset | Samsung Exynos 2100 |
Graphics | Mali-G78 MP14 |
Processor | 2.9 GHz |
RAM | 8 GB |
Internal Storage | 128 GB |
External Storage | No |
Aspect Ratio | 20:9 |
Bezel Less Display | with punch-hole display |
Display Type | Dynamic AMOLED |
Pixel Density | 393 ppi |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass |
Screen Resolution | 1080 x |
Screen Size | 6.7 inches |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Height | 161.5 mm |
Thickness | 7.8 mm |
Weight | 202 |
Width | 75.6 mm |
Colours | Phantom Silver, Phantom Black, Phantom Violet |
Waterproof | 30 minutes |
Ruggedness | Dust proof |
Dimensions | 161.5 |
Rear Camera | 12 MP |
Rear Camera Autofocus | Phase Detection autofocus |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 4000 x |
Rear Camera Resolution | 12 MP |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Setup | Triple |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Video Recording | 24 |
Primary Camera | 12 MP |
Camera | 12 MP |
Front Camera | 10 MP |
Front Camera Resolution | 10 MP |
Front Camera Setup | Single |
Front Camera Video Recording | 30 |
Front Camera Physical Aperture | F2.2 |
Quick Charging | 25 W |
Type | Li-ion |
USB Type-C | Yes |
User Replaceable | No |
Capacity | 4800 mAh |
Wireless Charging | Yes |
Removable | No |
Expandable Memory | No |
Internal Memory | 128 GB |
USB OTG Support | Yes |
USB OTG | Yes |
Bluetooth | v5.1 |
GPS | with A-GPS, Glonass |
Network Support | 5 G |
SIM1 | 4 G |
SIM2 | 4 G |
SIM Size | SIM1: Nano, SIM2: Nano |
USB Connectivity | Mass storage device, USB charging |
VoLTE | Yes |
Wi-Fi | 5 GHz |
Wi Fi Features | Mobile Hotspot |
NFC | Yes |
SIM Slot S | Dual SIM, GSM+GSM |
SIM Type | SIM1: Nano, SIM2: Nano |
SIM1 Network Support | 4 G |
SIM2 Network Support | 4 G |
Audio Jack | USB Type-C |
Loudspeaker | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor Type | Ultrasonic |
![]() Samsung Samsung Galaxy S21 Plus ₹ 48,980 | ![]() OnePlus Ace 5 Pro ₹ 49,990 | ![]() OPPO Reno13 Pro ₹ 49,999 | ![]() Vivo V40 Pro ₹ 49,999 | ![]() OPPO Reno9 Pro Plus ₹ 49,990 | ![]() OPPO Reno10 Pro Plus ₹ 49,499 | |
---|---|---|---|---|---|---|
Screen Size | 6.7 inches | 6.78 inches | 6.83 inches | 6.78 inches | 6.8 inches | 6.74 inches |
Battery | 4800 mAh | 6415 mAh | 5800 mAh | 5500 mAh | 4700 mAh | 4700 mAh |
Front Camera | 10 MP | 50 MP | 50 MP | 50 MP | 32 MP | 32 MP |
Ram | 8 GB | 12 GB | 12 GB | 8 GB | 12 GB | 12 GB |
Rear Camera | 12 MP | 50 MP | 50 MP | 50 MP | 64 MP | 50 MP |
Processor | Octa core (2.9 GHz, Single core, Cortex X1 + 2.8 GHz, Tri core, Cortex A78 + 2.2 GHz, Quad core, Cortex A55) | Octa core (4.32 GHz, Dual Core + 3.53 GHz, Hexa Core) | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) | Octa core (3.35 GHz, Single core, Cortex X3 + 3 GHz, Tri core, Cortex A715 + 2 GHz, Quad core, Cortex A510) | Octa core (3.05 GHz, Single core, Cortex X2 + 2.85 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
Ad
Ad
Ad
Ad