Ad
Available Colors :
black
Variants:
The Samsung galaxy note 10 plus (galaxy note 10 pro) is a ₹52,900 smartphone from samsung. It was released in Unknown release date and has quickly become a popular choice. The phone boasts impressive specs, including a 6.8 inches Dynamic AMOLED display, a 2.73 processor, a 12 MP camera setup, and a battery with 45 charging.
The Samsung Galaxy Note 10 Plus (Galaxy Note 10 Pro) has a sleek design. It features a 6.8 inches Dynamic AMOLED display. It's 7.9 mm thick and weighs 196 N/A.
The Samsung Galaxy Note 10 Plus (Galaxy Note 10 Pro) features a 6.8 inches Dynamic AMOLED display with a resolution of 1440 x, giving it a pixel density of 495 ppi. It supports Continuos Shooting, High Dynamic Range mode (HDR). The refresh rate is standard .
The samsung Samsung Galaxy Note 10 Plus (Galaxy Note 10 Pro) is powered by a 2.73 processor. It's priced at ₹52,900. The processor is paired with 12 GB RAM, enough for multitasking, browsing, and gaming.
The Samsung Galaxy Note 10 Plus (Galaxy Note 10 Pro) has a 12 MP rear camera setup and a front camera with 10 MP for selfies and video calls.
The Samsung Galaxy Note 10 Plus (Galaxy Note 10 Pro) is equipped with a 4300 mAh. It supports fast charging and can be charged 45.
Battery | 4300 mAh |
Display | 6.8 inches |
RAM | 12 GB |
Processor | 2.73 GHz |
Build Material | Back: Gorilla Glass |
Storage | 256 GB |
Internal Memory | 256 GB |
Operating System | Android v9.0 (Pie) |
Launch Date | August 23, 2019 (Official) |
Network | 4 G |
SIM Slot S | Dual SIM, GSM+GSM, Dual VoLTE |
Architecture | 64 bit |
Chipset | Samsung Exynos 9 Octa 9825 |
Graphics | Mali-G72 MP12 |
Processor | 2.73 GHz |
RAM | 12 GB |
Stylus | Yes |
Internal Storage | 256 GB |
External Storage | 1 TB |
Aspect Ratio | 19:9 |
Bezel Less Display | with punch-hole display |
Display Type | Dynamic AMOLED |
Pixel Density | 495 ppi |
Screen Protection | Corning Gorilla Glass v6 |
Screen Resolution | 1440 x |
Screen Size | 6.8 inches |
Touch Screen | Capacitive Touchscreen, Multi-touch |
HDMI | Mini HDMI (Type C) |
Height | 162.3 mm |
Thickness | 7.9 mm |
Weight | 196 |
Width | 77.2 mm |
Colours | Aura Glow, Aura Black, Aura White, Aura Blue |
Build Material | Back: Gorilla Glass |
Waterproof | 30 minutes |
Dimensions | 162.3 |
Rear Camera | 12 MP |
Rear Camera Autofocus | Phase Detection autofocus, Dual Pixel autofocus |
Rear Camera Features | Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 4000 x |
Rear Camera Resolution | 12 MP |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Setup | Triple |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Primary Camera | 12 MP |
Camera | 12 MP |
Front Camera | 10 MP |
Front Camera Resolution | 10 MP |
Front Camera Setup | Single |
Quick Charging | 45 W |
Type | Li-ion |
USB Type-C | Yes |
User Replaceable | No |
Capacity | 4300 mAh |
Talktime | 28 |
Wireless Charging | Yes |
Removable | No |
Expandable Memory | 1 TB |
Internal Memory | 256 GB |
USB OTG Support | Yes |
User Available Storage | 224 GB |
USB OTG | Yes |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
Network Support | 4 G |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
USB Connectivity | Mass storage device, USB charging |
VoLTE | Yes |
Wi-Fi | 5 GHz |
Wi Fi Features | Wi-Fi Direct, Mobile Hotspot |
NFC | Yes |
Wi Fi Calling | Yes |
SIM Slot S | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) |
Audio Jack | USB Type-C |
Loudspeaker | Yes |
Audio Features | Dolby Atmos |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor Type | Ultrasonic |
MMS | Yes |
![]() Samsung Samsung Galaxy Note 10 Plus (Galaxy Note 10 Pro) ₹ 52,900 | ![]() OPPO Find X5 Pro 5G ₹ 54,574 | ![]() Xiaomi 15 ₹ 52,990 | |
---|---|---|---|
Screen Size | 6.8 inches | 6.7 inches | 6.36 inches |
Battery | 4300 mAh | 5000 mAh | 5400 mAh |
Front Camera | 10 MP | 32 MP | 32 MP |
Ram | 12 GB | 8 GB | 12 GB |
Rear Camera | 12 MP | 50 MP | 50 MP |
Processor | Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.4 GHz, Dual core, Cortex A75 + 1.9 GHz, Quad core, Cortex A55) | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
Ad
Ad
Ad
Ad