Ad
5 / 5
3 / 5
Available Colors :
Gare
Variants:
Ram | 4 GB |
Battery | 5000 mAh |
Custom Ui | Realme UI |
Operating System | Android v10 (Q) |
Architecture | 64 bit |
Chipset | MediaTek Helio G35 |
Processor | 2.3 GHz Expand⮟ |
Graphics | PowerVR GE8320 |
Aspect Ratio | 20:9 |
Bezel Less Display | with punch-hole display |
Display Type | IPS LCD |
Pixel Density | 270 ppi |
Refresh Rate | 60 Hz |
Screen Resolution | 720 x |
Screen Size | 6.5 inches |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Build Material | Back: Plastic |
Height | 165.2 mm |
Thickness | 8.9 mm |
Weight | 190 |
Width | 76.4 mm |
Rear Camera | 13 MP |
Rear Camera Autofocus | Phase Detection autofocus |
Rear Camera Features | 4 x |
Rear Camera Image Resolution | 4128 x |
Rear Camera Sensor | CMOS image sensor |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Setup | Triple |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Video Recording | 30 |
Front Camera | 5 MP |
Front Camera Resolution | 5 MP Expand⮟ |
Front Camera Setup | Single |
Front Camera Video Recording | 30 |
Type | Li-ion |
Usb Type C | No |
User Replaceable | No |
Expandable Memory | 256 GB |
Internal Memory | 32 GB |
Usb Otg Support | Yes |
Bluetooth | v5.0 |
Gps | with A-GPS, Glonass |
Network Support | 4 G |
Nfc | No |
Sim1 | 4 G Expand⮟ |
Sim2 | 4 G Expand⮟ |
Sim Size | SIM1: Nano, SIM2: Nano |
Usb Connectivity | Mass storage device, USB charging |
Volte | Yes |
Wi Fi | Wi-Fi 802.11, b/g/n, MIMO |
Wi Fi Features | Mobile Hotspot |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
![]() Realme C21 ₹ 8,799 | ![]() Vivo Y19s Pro ₹ 10,092 | ![]() Vivo Y19 5G ₹ 10,499 | ![]() Samsung Galaxy A06 5G ₹ 10,499 | ![]() Vivo Y19s ₹ 8,990 | ![]() Vivo Y18t ₹ 9,499 | |
---|---|---|---|---|---|---|
Screen Size | NA | 6.68 inches | 6.74 inches | 6.7 inches | 6.68 inches | 6.56 inches |
Battery | 5000 mAh | 6000 mAh | 5500 mAh | 5000 mAh | 5500 mAh | 5000 mAh |
Front Camera | NA | NA | NA | NA | NA | NA |
Ram | 4 GB | 4 GB | 4 GB | 4 GB | 6 GB | 4 GB |
Rear Camera | NA | NA | NA | NA | NA | NA |
Processor | 2.3 | 1.8 | 2.4 | 2.4 | 1.8 | 2 |
Ad
Ad
Ad
Ad