Ad
Available Colors :
POCO Yell...
Racing Gr...
Spectre B...
Variants:
The Poco x6 pro is a ₹26,999 smartphone from poco. It was released in Unknown release date and has quickly become a popular choice. The phone boasts impressive specs, including a 6.67 inches AMOLED display, a 3.35 processor, a 64 MP camera setup, and a battery with 67 charging.
The X6 Pro has a sleek design. It features a 6.67 inches AMOLED display. It's 8.05 mm thick and weighs 186 N/A.
The X6 Pro features a 6.67 inches AMOLED display with a resolution of 1220 x, giving it a pixel density of 446 ppi. It supports Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Beautify, Macro Mode. The refresh rate is 120 Hz.
The poco X6 Pro is powered by a 3.35 processor. It's priced at ₹26,999. The processor is paired with 8 GB RAM, enough for multitasking, browsing, and gaming.
The X6 Pro has a 64 MP rear camera setup and a front camera with 16 MP for selfies and video calls.
The X6 Pro is equipped with a 5000 mAh. It supports fast charging and can be charged 67.
Battery | 5000 mAh |
Display | 6.67 inches |
RAM | 8 GB |
Processor | 3.35 GHz |
Build Material | Back: Plastic |
Storage | 256 GB |
Internal Memory | 256 GB |
Operating System | Android v14 |
Custom Ui | HyperOS |
Launch Date | January 11, 2024 (Official) |
Network | 5 G |
SIM Slot S | Dual SIM, GSM+GSM |
Architecture | 64 bit |
Chipset | MediaTek Dimensity 8300 Ultra |
Graphics | Mali-G615 MC6 |
Processor | 3.35 GHz |
Fabrication | 4 nm |
RAM | 8 GB |
RAM Type | 5 |
Internal Storage | 256 GB |
External Storage | No |
Aspect Ratio | 20:9 |
Bezel Less Display | Yes with punch-hole display |
Display Type | AMOLED |
Pixel Density | 446 ppi |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass v5 |
Screen Resolution | 1220 x |
Screen Size | 6.67 inches |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR10 HDR Support | Yes, HDR 10+ |
Height | 160.45 mm |
Thickness | 8.05 mm |
Weight | 186 |
Width | 74.34 mm |
Colours | Spectre Black, Racing Grey, POCO Yellow |
Build Material | Back: Plastic |
Waterproof | Yes, Splash proof, IP54 |
Ruggedness | Dust proof |
Dimensions | 160.45 |
Rear Camera | 64 MP |
Rear Camera Autofocus | Yes |
Rear Camera Features | 10 x |
Rear Camera Image Resolution | 9000 x |
Rear Camera Resolution | 64 MP |
Rear Camera Setup | Triple |
Rear Camera Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Beautify, Macro Mode |
Rear Camera Video Recording | 30 |
Primary Camera | 64 MP |
Camera | 64 MP |
Rear Camera Video Features | Dual Video Recording, Slo-motion, Video HDR, Bokeh portrait video, Macro Video, Short Video Mode |
Front Camera | 16 MP |
Front Camera Resolution | 16 MP |
Front Camera Setup | Single |
Front Camera Video Recording | 30 |
Quick Charging | 67 W |
Type | Li-Polymer |
USB Type-C | Yes |
User Replaceable | No |
Capacity | 5000 mAh |
Wireless Charging | No |
Removable | No |
Expandable Memory | No |
Internal Memory | 256 GB |
Storage Type | UFS 4.0 |
Bluetooth | v5.4 |
GPS | Yes, with A-GPS, Glonass |
Network Support | 5 G |
SIM1 | 5 G |
SIM2 | 5 G |
SIM Size | SIM1: Nano, SIM2: Nano |
USB Connectivity | Mass storage device, USB charging |
VoLTE | Yes |
Wi-Fi | 6 |
Wi Fi Features | Mobile Hotspot |
NFC | Yes |
SAR Value | 0.903 W |
SIM Slot S | Dual SIM, GSM+GSM |
SIM Type | SIM1: Nano, SIM2: Nano |
SIM1 Network Support | 5 G |
SIM2 Network Support | 5 G |
Audio Jack | USB Type-C |
Loudspeaker | Yes |
Audio Features | Dolby Atmos |
Stereo Speakers | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Type | Optical |
![]() POCO X6 Pro ₹ 26,999 | ![]() OPPO Reno14 FS ₹ 27,999 | ![]() OPPO F31 Pro 5G ₹ 26,999 | ![]() Vivo T4 Pro 5G ₹ 27,999 | ![]() OPPO K13 Turbo ₹ 27,999 | ![]() Vivo Y400 Pro 5G ₹ 26,999 | |
---|---|---|---|---|---|---|
Screen Size | 6.67 inches | 6.57 inches | 6.57 inches | 6.77 inches | 6.8 inches | 6.77 inches |
Battery | 5000 mAh | 6000 mAh | 7000 mAh | 6500 mAh | 7000 mAh | 5500 mAh |
Front Camera | 16 MP | 32 MP | 32 MP | 32 MP | 16 MP | 32 MP |
Ram | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
Rear Camera | 64 MP | 50 MP | 50 MP | 50 MP | 50 MP | 50 MP |
Processor | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) | 2.3 GHz | 2.5 GHz | 2.8 GHz | 3.25 GHz | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Ad
Ad
Ad
Ad