
Ad
Explore 18 LG mobile phones listed on Comparos, with prices starting at ₹4,200. Compare models by price, display, RAM, storage, battery and camera to find a phone that fits your budget and needs. Whether you're looking for a phone for everyday use, photography, gaming or 5G connectivity, check the specifications below before making your choice.
Compare LG phones by price and key specifications to find the right option for you.
| Model | Processor | RAM | Display | Battery | Front Camera | Rear Camera | Price |
|---|---|---|---|---|---|---|---|
| LG W31 | MediaTek Helio P22 | 4 GB RAM | 6.52 inches IPS LCD | 4000 mAh | 8 MP | 13 MP | ₹10,100 |
| LG Wing | Qualcomm Snapdragon 765G | 8 GB RAM | 6.8 inches P-OLED | 4000 mAh | 25W Fast Charging | 32 MP | 64 MP | ₹29,999 |
| LG Velvet | Qualcomm Snapdragon 845 | 6 GB RAM | 6.8 inches P-OLED | 4300 mAh | 25W Fast Charging | 16 MP | 48 MP | ₹44,990 |
| LG W10 Alpha | Unisoc SC9863 | 3 GB RAM | 5.71 inches IPS LCD | 3450 mAh | 8 MP | 8 MP | ₹8,999 |
| LG G8X ThinQ | Qualcomm Snapdragon 855 | 6 GB RAM | 6.4 inches OLED | 4000 mAh | 32 MP | 12 MP | ₹25,990 |
| LG W30 Pro | Qualcomm Snapdragon 632 | 4 GB RAM | 6.21 inches IPS LCD | 4050 mAh | 16 MP | 13 MP | ₹10,499 |
| LG W30 | MediaTek Helio P22 | 3 GB RAM | 6.26 inches IPS LCD | 4000 mAh | 16 MP | 12 MP | ₹10,015 |
| LG W10 | MediaTek Helio P22 | 3 GB RAM | 6.19 inches IPS LCD | 4000 mAh | 8 MP | 13 MP | ₹8,999 |
| LG V40 ThinQ | Qualcomm Snapdragon 845 | 6 GB RAM | 6.4 inches OLED | 3300 mAh | 8 MP | 12 MP | ₹49,999 |
| LG Q Stylus | MediaTek MT6750 | 3 GB RAM | 6.2 inches IPS LCD | 3300 mAh | 8 MP | 16 MP | ₹20,000 |

Release: 10 Dec, 2020
₹ 10,100

Release: 9 Nov, 2020
₹ 29,999

Release: 30 Oct, 2020
₹ 44,990
Ad

Release: 19 Feb, 2020
₹ 8,999

Release: 21 Dec, 2019
₹ 25,990

Release: 28 Oct, 2019
₹ 10,499
Ad
Ad
Ad
Best lg mobile phones In India
Are top rated latests phones in India.
Are top rated upcoming phones in India.
List of Best 5G Mobile Phones in India 2026
Top Mobile Phones With the Best AMOLED Display.
Ad