Ad
5 / 5
3 / 5
(Expected Price)
The Huawei enjoy 70 pro is a ₹16,990 smartphone from huawei. It was released in Unknown release date and has quickly become a popular choice. The phone boasts impressive specs, including a 6.7 inches IPS LCD display, a Qualcomm Snapdragon 680 processor, a 8 MP camera setup, and a battery with 40 charging.
The Enjoy 70 Pro has a sleek design. It features a 6.7 inches IPS LCD display. It's 8.4 mm thick and weighs 199 N/A.
The Enjoy 70 Pro features a 6.7 inches IPS LCD display with a resolution of 2388 N/A, giving it a pixel density of 391 ppi. It supports Continuous Shooting, High Dynamic Range mode (HDR). The refresh rate is standard .
The huawei Enjoy 70 Pro is powered by a Qualcomm Snapdragon 680 processor. It's priced at ₹16,990. The processor is paired with 8 GB RAM, enough for multitasking, browsing, and gaming.
The Enjoy 70 Pro has a 8 MP rear camera setup and a front camera with 8 MP for selfies and video calls.
The Enjoy 70 Pro is equipped with a 5000 mAh. It supports fast charging and can be charged 40.
Ram | 8 GB |
Processor | Qualcomm Snapdragon 680 Expand⮟ |
Battery | 5000 mAh |
Display | 6.7 inches |
Operating System | HarmonyOS |
Chipset | Qualcomm Snapdragon 680 |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 610 |
Ram | 8 GB |
Processor | 2.4 GHz Expand⮟ |
Display Type | IPS LCD |
Screen Size | 6.7 inches |
Resolution | 2388 Expand⮟ |
Aspect Ratio | 20:9 |
Pixel Density | 391 ppi |
Screen To Body Ratio Calculated | 88.85 % |
Bezel Less Display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Display Colour | 16 |
Height | 163.3 mm |
Width | 74.7 mm |
Thickness | 8.4 mm |
Weight | 199 |
Colours | Emerald Green, Snowy White, Obsidian Black |
Rear Camera | 108 MP |
Camera Setup | Dual |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 12000 x |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | 10 x |
Video Recording | 30 Expand⮟ |
Video Recording Features | Dual Video Recording |
Rear Camera Resolution | 8 MP Expand⮟ |
Front Camera | 8 MP |
Front Camera Setup | Single |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | 40 W Expand⮟ |
Usb Type C | Yes |
Internal Memory | 128 GB |
Sim Slot S | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 5 G |
Volte | Yes |
Sim1 | 4 G Expand⮟ |
Sim2 | 4 G Expand⮟ |
Wi Fi | 802.11 |
Wi Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes with A-GPS, Glonass |
Usb Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video Player | 3 |
Ring Tone | Music ringtones, Vibration |
Music | 3 |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Accelerometer, Compass |
Games | Yes |
Browser | Yes, HTML |
Phone Book | Yes, Practically Unlimited |
Yes | |
Instant Messaging | Yes |
Other Facilities | Calculator, World clock, Calendar, Alarm, Document viewer |
![]() Huawei Enjoy 70 Pro ₹ 16,990 | ![]() Realme 14T 5G ₹ 17,999 | ![]() OPPO K13 5G ₹ 17,999 | ![]() OPPO A5 Pro 5G ₹ 17,999 | ![]() Vivo Y39 5G ₹ 16,999 | ![]() Realme P3 5G ₹ 16,999 | |
---|---|---|---|---|---|---|
Screen Size | 6.7 inches | 6.67 inches | 6.67 inches | 6.67 inches | 6.68 inches | 6.67 inches |
Battery | 5000 mAh | 6000 mAh | 7000 mAh | 5800 mAh | 6500 mAh | 6000 mAh |
Front Camera | NA | NA | NA | NA | NA | NA |
Ram | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 6 GB |
Rear Camera | NA | NA | NA | NA | NA | NA |
Processor | 2.4 | 2.4 | 2.3 | 2.4 | 2.2 | 2.3 |
Ad
Ad
Ad
Ad