Ad
(Expected Price)
The Huawei enjoy 70 pro is a ₹16,990 smartphone from huawei. It was released in Unknown release date and has quickly become a popular choice. The phone boasts impressive specs, including a 6.7 inches IPS LCD display, a 2.4 processor, a 8 MP camera setup, and a battery with 40 charging.
The Enjoy 70 Pro has a sleek design. It features a 6.7 inches IPS LCD display. It's 8.4 mm thick and weighs 199 N/A.
The Enjoy 70 Pro features a 6.7 inches IPS LCD display with a resolution of 2388 N/A, giving it a pixel density of 391 ppi. It supports standard modes. The refresh rate is standard .
The huawei Enjoy 70 Pro is powered by a 2.4 processor. It's priced at ₹16,990. The processor is paired with 8 GB RAM, enough for multitasking, browsing, and gaming.
The Enjoy 70 Pro has a 8 MP rear camera setup and a front camera with 8 MP for selfies and video calls.
The Enjoy 70 Pro is equipped with a 5000 mAh. It supports fast charging and can be charged 40.
Battery | 5000 mAh |
Display | 6.7 inches |
RAM | 8 GB |
Processor | 2.4 GHz |
Internal Memory | 128 GB |
Operating System | HarmonyOS |
Architecture | 64 bit |
Chipset | Qualcomm Snapdragon 680 |
Graphics | Adreno 610 |
Processor | 2.4 GHz |
Fabrication | 6 nm |
RAM | 8 GB |
Internal Storage | 128 GB |
Aspect Ratio | 20:9 |
Bezel Less Display | Yes with punch-hole display |
Display Type | IPS LCD |
Pixel Density | 391 ppi |
Screen Size | 6.7 inches |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Resolution | 2388 |
Screen To Body Ratio Calculated | 88.85 % |
Display Colour | 16 |
Height | 163.3 mm |
Thickness | 8.4 mm |
Weight | 199 |
Width | 74.7 mm |
Colours | Emerald Green, Snowy White, Obsidian Black |
Rear Camera | 108 MP |
Rear Camera Resolution | 8 MP |
Video Recording Features | Dual Video Recording |
Front Camera | 8 MP |
Front Camera Setup | Single |
Quick Charging | 40 W |
Type | Li-Polymer |
USB Type-C | Yes |
Capacity | 5000 mAh |
Removable | No |
Internal Memory | 128 GB |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
Network Support | 5 G |
SIM1 | 4 G |
SIM2 | 4 G |
SIM Size | SIM1: Nano, SIM2: Nano |
USB Connectivity | Mass storage device, USB charging |
VoLTE | Yes |
Wi-Fi | 802.11 |
Wi Fi Features | Mobile Hotspot |
SIM Slot S | Dual SIM, GSM+GSM |
Audio Jack | USB Type-C |
Loudspeaker | Yes |
Music | 3 |
Ring Tone | Music ringtones, Vibration |
Video Player | 3 |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Accelerometer, Compass |
Browser | Yes, HTML |
Yes | |
Games | Yes |
Other Facilities | Calculator, World clock, Calendar, Alarm, Document viewer |
Phone Book | Yes, Practically Unlimited |
Instant Messaging | Yes |
![]() Huawei Enjoy 70 Pro ₹ 16,990 | ![]() OPPO A5i Pro 5G ₹ 17,500 | ![]() Realme 15x 5G ₹ 16,999 | ![]() Vivo Y31 5G ₹ 16,499 | ![]() Realme P4 5G ₹ 18,499 | ![]() Samsung Galaxy F36 5G ₹ 17,499 | |
---|---|---|---|---|---|---|
Screen Size | 6.7 inches | 6.67 inches | 6.8 inches | 6.68 inches | 6.77 inches | 6.7 inches |
Battery | 5000 mAh | 6000 mAh | 7000 mAh | 6500 mAh | 7000 mAh | 5000 mAh |
Front Camera | 8 MP | 8 MP | 50 MP | 8 MP | 16 MP | 13 MP |
Ram | 8 GB | 8 GB | 6 GB | 6 GB | 6 GB | 6 GB |
Rear Camera | 108 MP | 50 MP | 50 MP | 50 MP | 50 MP | 50 MP |
Processor | Octa core (2.4 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) | NA N/A | 2.4 GHz | 2.2 GHz | 2.6 GHz | 2.4 GHz |
Ad
Ad
Ad
Ad