Ad
3 / 5
3 / 5
(Expected Price)
The Huawei nova 14 is a ₹30,990 smartphone from huawei. It was released in Unknown release date and has quickly become a popular choice. The phone boasts impressive specs, including a 6.7 inches OLED display, a HiSilicon Kirin 8000 processor, a 50 MP camera setup, and a battery with 100 charging.
The Nova 14 has a sleek design. It features a 6.7 inches OLED display. It's 7.18 mm thick and weighs 192 N/A.
The Nova 14 features a 6.7 inches OLED display with a resolution of 2412 N/A, giving it a pixel density of 395 ppi. It supports Continuous Shooting, High Dynamic Range mode (HDR). The refresh rate is 120 Hz.
The huawei Nova 14 is powered by a HiSilicon Kirin 8000 processor. It's priced at ₹30,990. The processor is paired with 12 GB RAM, enough for multitasking, browsing, and gaming.
The Nova 14 has a 50 MP rear camera setup and a front camera with 50 MP for selfies and video calls.
The Nova 14 is equipped with a 5500 mAh. It supports fast charging and can be charged 100.
Processor | HiSilicon Kirin 8000 Expand⮟ |
Battery | 5500 mAh |
Display | 6.7 inches |
Ram | 12 GB |
Operating System | HarmonyOS v5.0 |
Chipset | HiSilicon Kirin 8000 |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics Gpu | Mali-G610 MP4 |
Ram | 12 GB |
Processor | 2.4 GHz Expand⮟ |
Display Type | OLED |
Screen Size | 6.7 inches |
Resolution | 2412 Expand⮟ |
Peak Brightness | 1100 nits |
Hbm Brightness | 1100 nits |
Refresh Rate | 120 Hz |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen To Body Ratio Calculated | 88.78 % |
Screen Protection | Yes |
Bezel Less Display | Yes with punch-hole display |
Display Colour | 1 |
Height | 161.73 mm |
Width | 75.48 mm |
Thickness | 7.18 mm |
Weight | 192 |
Water Resistance | Yes, Splash proof, IP65 |
Ruggedness | Dust proof |
Rear Camera | 50 MP |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8192 x |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus |
Video Recording | 30 Expand⮟ |
Video Recording Features | Short Video Mode |
Rear Camera Resolution | 50 MP |
Front Camera | 50 MP |
Front Camera Resolution | 50 MP Expand⮟ |
Front Camera Video Recording | 30 |
Capacity | 5500 mAh |
Quick Charging | 100 W Expand⮟ |
External Storage | No |
Sim Slot S | Dual SIM |
Sim Type | SIM1: Nano, SIM2: Nano |
Network Support | 5 G |
Volte | Yes |
Wi Fi | 802.11 |
Wi Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Stereo Speakers | Yes |
Audio Jack | USB Type-C |
Video Player | Yes, Video Formats: MP4 |
Ring Tone | Music ringtones, Vibration |
Music | Yes, Music Formats: AAC, AMR, FLAC, MP3, MP4, OGG, WAV |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Games | Yes |
Browser | Yes, HTML |
Phone Book | Yes, Practically Unlimited |
Yes | |
Instant Messaging | Yes |
Other Facilities | Calculator, Stopwatch, World clock, Calendar, Alarm, Document viewer |
![]() Huawei Nova 14 ₹ 30,990 | ![]() Realme 14 Pro Plus 5G ₹ 29,999 | ![]() OPPO Reno12 ₹ 31,690 | ![]() Vivo T3 Ultra ₹ 31,999 | ![]() Vivo V40 ₹ 32,700 | ![]() OnePlus Nord 4 ₹ 29,999 | |
---|---|---|---|---|---|---|
Screen Size | 6.7 inches | 6.83 inches | 6.7 inches | 6.78 inches | 6.78 inches | 6.74 inches |
Battery | 5500 mAh | 6000 mAh | 5000 mAh | 5500 mAh | 5500 mAh | 5500 mAh |
Front Camera | NA | NA | NA | NA | NA | NA |
Ram | 12 GB | 8 GB | 12 GB | 8 GB | 8 GB | 8 GB |
Rear Camera | NA | NA | NA | NA | NA | NA |
Processor | 2.4 | 2.5 | 3.1 | 3.35 | 2.63 | 2.8 |
Ad
Ad
Ad
Ad