Ad
3 / 5
4 / 5
(Expected Price)
Available Colors :
White
Midnight ...
Battery | 4300 mAh |
Display | 5.9 inches |
Ram | 8 GB |
Network | 5 G |
Launch Date | Unknown |
Operating System | Android v12 |
Sim Slot S | Dual SIM, GSM+GSM |
Gaming Phones | Yes |
Architecture | 64 bit |
Chipset | 8 |
Graphics | Adreno 730 |
Processor | 3.2 GHz Expand⮟ |
Aspect Ratio | 20:9 |
Bezel Less Display | Yes |
Display Type | AMOLED |
Pixel Density | 446 ppi |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass,Glass Victus |
Screen Resolution | 1080 x |
Screen Size | 5.9 inches |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Height | 146.5 mm |
Thickness | 9.1 mm |
Waterproof | 30 minutes |
Weight | 169 |
Width | 68.1 mm |
Rear Camera | 50 MP |
Rear Camera Autofocus | Yes |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection |
Rear Camera Image Resolution | 8150 x |
Rear Camera Resolution | 50 MP Expand⮟ |
Rear Camera Sensor | Exmor-RS CMOS Sensor |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Setup | Dual |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Front Camera | 12 MP |
Front Camera Resolution | 12 MP Expand⮟ |
Front Camera Setup | Single |
Quick Charging | 30 W Expand⮟ |
Type | Li-Polymer |
Usb Type C | Yes |
User Replaceable | No |
Expandable Memory | No |
Internal Memory | 128 GB |
User Available Storage | No |
Bluetooth | v5.2 |
Gps | with A-GPS, Glonass |
Network Support | 5 G |
Nfc | Yes |
Sim1 | 4 G Expand⮟ |
Sim2 | 4 G Expand⮟ |
Sim Size | SIM1: Nano, SIM2: Nano |
Usb Connectivity | Mass storage device, USB charging |
Wi Fi | 5 GHz |
Wi Fi Features | Wi-Fi Direct, Mobile Hotspot |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
![]() Asus Zenfone 9 ₹ 64,490 | ![]() Vivo Apex 2020 ₹ 64,990 | ![]() Vivo X200 ₹ 65,999 | ![]() Vivo X100 ₹ 63,999 | ![]() Samsung Samsung Galaxy Note 20 Ultra 5G ₹ 64,999 | ![]() OPPO Find X ₹ 64,990 | |
---|---|---|---|---|---|---|
Screen Size | 5.9 inches | 6.7 inches | 6.67 inches | 6.78 inches | 6.9 inches | 6.4 inches |
Battery | 4300 mAh | 4700 mAh | 5800 mAh | 5000 mAh | 4500 mAh | 3730 mAh |
Front Camera | NA | NA | NA | NA | NA | NA |
Ram | 8 GB | 12 GB | 12 GB | 12 GB | 12 GB | 8 GB |
Rear Camera | NA | NA | NA | NA | NA | NA |
Processor | 3.2 | 2.84 | 3.626 | 3.25 | 2.73 | 2.649 |
Ad
Ad
Ad
Ad