Ad
(Expected Price)
The Asus rog phone 9 pro is a ₹1.02 Lakh smartphone from asus. It was released in Unknown release date and has quickly become a popular choice. The phone boasts impressive specs, including a 6.78 inches LTPO Flexible AMOLED display, a 4.32 processor, a 32 MP camera setup, and a battery with 65 charging.
The ROG Phone 9 Pro has a sleek design. It features a 6.78 inches LTPO Flexible AMOLED display. It's 8.9 mm thick and weighs 227 N/A.
The ROG Phone 9 Pro features a 6.78 inches LTPO Flexible AMOLED display with a resolution of 2400 N/A, giving it a pixel density of 388 ppi. It supports standard modes. The refresh rate is 185 Hz.
The asus ROG Phone 9 Pro is powered by a 4.32 processor. It's priced at ₹1.02 Lakh. The processor is paired with 16 GB RAM, enough for multitasking, browsing, and gaming.
The ROG Phone 9 Pro has a 32 MP rear camera setup and a front camera with 32 MP for selfies and video calls.
The ROG Phone 9 Pro is equipped with a 5800 mAh. It supports fast charging and can be charged 65.
Battery | 5800 mAh |
Display | 6.78 inches |
RAM | 16 GB |
Processor | 4.32 GHz |
Internal Memory | 512 GB |
Operating System | Android v15 |
Custom Ui | ROG UI |
Architecture | 64 bit |
Chipset | Qualcomm Snapdragon 8 Elite |
Graphics | Adreno 830 |
Processor | 4.32 GHz |
Fabrication | 3 nm |
RAM | 16 GB |
RAM Type | 5 |
Internal Storage | 512 GB |
Aspect Ratio | 20:9 |
Bezel Less Display | Yes with punch-hole display |
Display Type | LTPO Flexible AMOLED |
Pixel Density | 388 ppi |
Refresh Rate | 185 Hz |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Screen Size | 6.78 inches |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Resolution | 2400 |
HDR10 HDR Support | Yes, HDR 10+ |
Peak Brightness | 2500 nits |
Height | 163.8 mm |
Thickness | 8.9 mm |
Weight | 227 |
Width | 77 mm |
Colours | Phantom Black |
Build Material | Back: Gorilla Glass |
Waterproof | 30 minutes |
Ruggedness | Dust proof |
Rear Camera | 50 MP |
Rear Camera Resolution | 32 MP |
Video Recording Features | Slo-motion, Bokeh portrait video |
OIS | Yes |
Front Camera | 32 MP |
Front Camera Setup | Single |
Quick Charging | 65 W |
USB Type-C | Yes |
Capacity | 5800 mAh |
Wireless Charging | Yes |
Removable | No |
Expandable Memory | No |
Internal Memory | 512 GB |
Storage Type | UFS 4.0 |
USB OTG | Yes |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
Network Support | 5 G |
SIM1 | 5 G |
SIM2 | 5 G |
SIM Size | SIM1: Nano, SIM2: Nano |
USB Connectivity | Mass storage device, USB charging |
VoLTE | Yes |
Wi-Fi | 802.11 |
Wi Fi Features | Wi-Fi Direct, Mobile Hotspot |
NFC | Yes |
SIM Slot S | Dual SIM, GSM+GSM |
FM Radio | No |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Stereo Speakers | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Type | Optical |
![]() Asus ROG Phone 9 Pro ₹ 1.02 Lakh | ![]() Xiaomi Mix Fold 4 ₹ 1.04 Lakh | ![]() Samsung Samsung Galaxy S20 Ultra ₹ 1.03 Lakh | |
---|---|---|---|
Screen Size | 6.78 inches | 7.98 inches | 6.9 inches |
Battery | 5800 mAh | 5100 mAh | 5000 mAh |
Front Camera | 32 MP | 16 MP | 40 MP |
Ram | 16 GB | 12 GB | 12 GB |
Rear Camera | 50 MP | 50 MP | 108 MP |
Processor | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) | Octa core (2.73 GHz, Dual core, M5 Mongoose + 2.5 GHz, Dual core, Cortex A75 + 2 GHz, Quad core, Cortex A55) |
Ad
Ad
Ad
Ad