Ad
Available Colors :
DARCK GAR...
Variants:
Battery | 5000 mAh |
Display | 6.9 inches |
RAM | 12 GB |
Processor | 2.73 GHz |
Build Material | Back: Gorilla Glass |
Internal Memory | 128 GB |
Operating System | Android v10 (Q) |
Custom Ui | Samsung One UI |
Network | 4 G |
SIM Slot S | Dual SIM, GSM+GSM |
Gaming Phones | 0 |
Architecture | 64 bit |
Chipset | Samsung Exynos 9 Octa 990 |
Graphics | Mali-G77 MP11 |
Processor | 2.73 GHz |
RAM | 12 GB |
Internal Storage | 128 GB |
Aspect Ratio | 20:9 |
Bezel Less Display | with punch-hole display |
Display Type | Dynamic AMOLED |
Pixel Density | 502 ppi |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass v6 |
Screen Resolution | 1440 x |
Screen Size | 6.9 inches |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Height | 166.9 mm |
Thickness | 8.8 mm |
Weight | 220 |
Width | 76 mm |
Build Material | Back: Gorilla Glass |
Waterproof | 30 minutes |
Ruggedness | Dust proof |
Dimensions | 166.9 |
Rear Camera | 108 MP |
Rear Camera Autofocus | Phase Detection autofocus, Dual Pixel autofocus |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 12000 x |
Rear Camera Setup | Triple |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Sensor | ISOCELL Plus |
Front Camera | 40 MP |
Front Camera Resolution | 40 MP |
Front Camera Setup | Single |
Front Camera Physical Aperture | F2.2 |
Front Camera Sensor | ISOCELL Plus |
Quick Charging | 45 W |
Type | Li-ion |
USB Type-C | Yes |
User Replaceable | No |
Capacity | 5000 mAh |
Wireless Charging | Yes |
Removable | No |
Internal Memory | 128 GB |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
Network Support | 4 G |
SIM1 | 4 G |
SIM2 | 4 G |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
USB Connectivity | Mass storage device, USB charging |
VoLTE | Yes |
Wi-Fi | 5 GHz |
Wi Fi Features | Mobile Hotspot |
NFC | Yes |
SIM Slot S | Dual SIM, GSM+GSM |
SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) |
SIM1 Network Support | 4 G |
SIM2 Network Support | 4 G |
Audio Jack | USB Type-C |
Loudspeaker | Yes |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
![]() Samsung Samsung Galaxy S20 Ultra ₹ 1.03 Lakh | ![]() Xiaomi Mix Fold 4 ₹ 1.04 Lakh | |
---|---|---|
Screen Size | 6.9 inches | 7.98 inches |
Battery | 5000 mAh | 5100 mAh |
Front Camera | 40 MP | 16 MP |
Ram | 12 GB | 12 GB |
Rear Camera | 108 MP | 50 MP |
Processor | Octa core (2.73 GHz, Dual core, M5 Mongoose + 2.5 GHz, Dual core, Cortex A75 + 2 GHz, Quad core, Cortex A55) | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
Ad
Ad
Ad
Ad