Ad
5 / 5
5 / 5
Available Colors :
DARCK GAR...
Variants:
Battery | 5000 mAh |
Display | 6.9 inches |
Ram | 12 GB |
Custom Ui | Samsung One UI |
Gaming Phones | 0 |
Network | 4 G |
Operating System | Android v10 (Q) |
Sim Slot S | Dual SIM, GSM+GSM |
Architecture | 64 bit |
Chipset | 9 |
Graphics | Mali-G77 MP11 |
Processor | 2.73 GHz Expand⮟ |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Aspect Ratio | 20:9 |
Bezel Less Display | with punch-hole display |
Display Type | Dynamic AMOLED |
Pixel Density | 502 ppi |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass v6 |
Screen Resolution | 1440 x |
Screen Size | 6.9 inches |
Build Material | Back: Gorilla Glass |
Height | 166.9 mm |
Ruggedness | Dust proof |
Thickness | 8.8 mm |
Waterproof | 30 minutes |
Weight | 220 |
Width | 76 mm |
Rear Camera | 108 MP |
Rear Camera Autofocus | Phase Detection autofocus, Dual Pixel autofocus |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 12000 x |
Rear Camera Sensor | ISOCELL Plus |
Rear Camera Setup | Triple |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Settings | Exposure compensation, ISO control |
Front Camera | 40 MP |
Front Camera Physical Aperture | F2.2 |
Front Camera Resolution | 40 MP Expand⮟ |
Front Camera Sensor | CMOS |
Front Camera Setup | Single |
Quick Charging | 45 W Expand⮟ |
Type | Li-ion |
Usb Type C | Yes |
User Replaceable | No |
Wireless Charging | Yes |
Bluetooth | v5.0 |
Gps | with A-GPS, Glonass |
Network Support | 4 G |
Nfc | Yes |
Sim1 | 4 G Expand⮟ |
Sim2 | 4 G Expand⮟ |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Usb Connectivity | Mass storage device, USB charging |
Volte | Yes |
Wi Fi | 5 GHz |
Wi Fi Features | Mobile Hotspot |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Audio Jack | USB Type-C |
Loudspeaker | Yes |
![]() Samsung Samsung Galaxy S20 Ultra ₹ 1.03 Lakh | ![]() Xiaomi Mix Fold 4 ₹ 1.04 Lakh | |
---|---|---|
Screen Size | 6.9 inches | 7.98 N/A |
Battery | 5000 mAh | 5100 mAh |
Front Camera | NA | NA |
Ram | 12 GB | 12 GB |
Rear Camera | NA | NA |
Processor | 2.73 | 3.3 |
Ad
Ad
Ad
Ad