Ad
(Expected Price)
The Apple iphone 17 air is a ₹1.20 Lakh smartphone from apple. It was released in 09/18/2025 and has quickly become a popular choice. The phone boasts impressive specs, including a 6.6 inches OLED display, a Hexa Core (4.044 GHz, Dual core + 2.424 GHz, Quad core) } processor, a 48 MP camera setup, and a battery with 35 charging.
The iPhone 17 Air has a sleek design. It features a 6.6 inches OLED display. It's 5.5 mm thick and weighs 145 N/A.
The iPhone 17 Air features a 6.6 inches OLED display with a resolution of NA N/A, giving it a pixel density of NA N/A. It supports NA. The refresh rate is NA N/A.
The apple iPhone 17 Air is powered by a Hexa Core (4.044 GHz, Dual core + 2.424 GHz, Quad core) processor. It's priced at ₹1.20 Lakh. The processor is paired with 12 GB RAM, enough for multitasking, browsing, and gaming.
The iPhone 17 Air has a 48 MP rear camera setup and a front camera with 24 MP for selfies and video calls.
The iPhone 17 Air is equipped with a 2900 mAh. It supports fast charging and can be charged 35.
| RAM | 12 GB |
| Processor | 4.044 GHz |
| Battery | 2900 mAh |
| Display | 6.6 inches |
| Launch Date | September 19, 2025 (Expected) |
| Operating System | iOS v26 |
| OS Updates | 5 |
| Security Updates | 7 |
| Custom Ui | NA |
| Chipset | Apple A19 |
| CPU | 4.044 GHz |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Apple GPU (Five-core graphics) |
| RAM | 12 GB |
| RAM Type | 5 |
| Display Type | OLED |
| Screen Size | 6.6 inches |
| Peak Brightness | NA |
| Refresh Rate | NA |
| Aspect Ratio | NA |
| Pixel Density | NA |
| Screen To Body Ratio Calculated | NA |
| Screen Protection | NA |
| Bezel Less Display | NA |
| Screen To Body Ratio Claimed By The Brand | NA |
| Resolution | NA |
| Height | NA |
| Width | NA |
| Thickness | 5.5 mm |
| Weight | 145 |
| Build Material | NA |
| Water Resistance | NA |
| Ruggedness | NA |
| Rear Camera | 48 MP |
| Main Camera Resolution | 48 MP |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | NA |
| Settings | NA |
| Shooting Modes | NA |
| Camera Features | Digital Zoom |
| Video Recording | 60 |
| Video Recording Features | NA |
| Front Camera | 24 MP |
| Front Camera Resolution | 24 MP |
| Front Video Recording | NA |
| Capacity | 2900 mAh |
| Quick Charging | 35 W |
| Internal Memory | 256 GB |
| Expandable Memory | No |
| Storage Type | NA |
| USB OTG | NA |
| SIM Slot S | Dual SIM |
| SIM Size | SIM1: eSIM, SIM2: eSIM |
| Network Support | 5 G |
| VoLTE | Yes |
| SIM1 Bands | NA |
| SIM2 Bands | NA |
| SAR Value | NA |
| Wi-Fi | Yes, Wi-Fi |
| Wi Fi Features | Mobile Hotspot |
| Bluetooth | Yes |
| GPS | NA |
| NFC | Yes |
| FM Radio | No |
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Fingerprint Sensor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
![]() Apple iPhone 17 Air ₹ 1.20 Lakh | |
|---|---|
| Screen Size | 6.6 inches |
| Battery | 2900 mAh |
| Front Camera | 24 MP |
| Ram | 12 GB |
| Rear Camera | 48 MP |
| Processor | 4.044 GHz |
Ad
Ad
Ad
Ad