Ad
+ Add To Compare
Launched Price
₹17,999Available Colors
Black
White
Overview
Display
AMOLED
Strap Material
Silicone
Battery
Up to 65 hours
Water Resistance
5M
Gender
Unisex
Screen Resolution
466 x 466 pixels
![]() Xiaomi Watch 2 ₹ 17,999 | ![]() Fossil Q Explorist HR Silver Smart Watch FTW4011 ₹ 21,995 | ![]() Fossil Unisex Gold-Toned Smart Watch FTW4010 ₹ 13,197 | ![]() Fossil Men Blue Q EXPLORIS Gen 3 Smart Watch FTW4002 ₹ 19,995 | ![]() Apple Unisex Silver-Toned Series 3 Smart Watch MTF22HN/A ₹ 20,900 | ![]() Fossil Carlyle HR Gen 5 ₹ 22,995 |
|---|---|---|---|---|---|
| AMOLED | AMOLED | OLED | AMOLED | OLED | AMOLED |
| Silicone | Stainless Steel | Stainless Steel | Leather | Fluoroelastomer (Sport Band) | Genuine Leather or Silicone |
| Digital | Digital | Digital | Digital | Digital | Digital |
| NA | 2 years | 2 years | 1 years | 1 years | 1 years |
| Brand | Xiaomi |
| Model Number | Not specified |
| Watch Type | Smart Watch |
| Gender | Unisex |
| Country Of Origin | Not specified |
| Box Contents | Xiaomi Watch 2, Magnetic charging cable, User Manual |
| Warranty | Not specified |
| Dial Shape | Circular |
| Strap Material | Silicone |
| Case Material | Aluminum alloy frame |
| Available Colors | Black, Silver |
| Watch Dimension | 47.5mm x 45.9mm x 11.8mm mm |
| Screen Size | 1.43 inch |
| Weight | 36.8 g |
| Display Type | AMOLED |
| Screen Resolution | 466 x 466 pixels px |
| Brightness | 600 nits |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Battery Capacity | 495 mah |
| Battery Backup | Up to 65 hours hours |
| Charging Mode | Magnetic charging |
| Removable Battery | Non-Removable Battery |
| Movement | Digital |
| Processor | Qualcomm Snapdragon W5+ Gen 1 (4nm) |
| Operating System | Wear OS by Google |
| RAM | 2 mb |
| Internal Memory | 32 gb |
| Bluetooth | Yes, Bluetooth 5.2 |
| Wi-Fi | Yes, 2.4 GHz & 5 GHz |
| GPS | Yes, Multi-band GNSS |
| NFC | Yes |
| USB | Not specified |
| Calling Feature | Yes |
| Text Message | Yes |
Yes | |
| Incoming Call | Yes |
| Alarm | Yes |
| SpO2 Sensor | Yes |
| Accelerometer | Yes |
| Distance Covered | Yes |
| Water Resistance | 5 meters |
| Music Control | Yes |
Ad
Ad






Ad
Ad