Ad
+ Add To Compare
Launched Price
₹11,995Available Colors
Black
Pink
Overview
Display
AMOLED
Strap Material
Silicone
Battery
Not specified
Water Resistance
5M
Gender
Unisex
Screen Resolution
454 x 454 pixels
![]() Titan Smart Pro ₹ 11,995 | ![]() Noise NoiseFit Halo Plus ₹ 8,999 | ![]() Fossil Grey Sport 43 Smart Watch FTW4021 ₹ 12,056 | ![]() Fossil Unisex Gold-Toned Smart Watch FTW4010 ₹ 13,197 | ![]() Noise NoiseFit Javelin ₹ 8,999 | ![]() Noise ColorFit Pro 5 Max ₹ 9,999 |
|---|---|---|---|---|---|
| AMOLED | AMOLED | AMOLED | OLED | AMOLED | AMOLED |
| Silicone | NA | Silicone | Stainless Steel | NA | NA |
| Digital | Digital | Digital | Digital | Digital | Digital |
| 1 years | 1 years | 2 years | 2 years | 1 years | 1 years |
| Brand | Titan |
| Model Number | 90149AP04 |
| Watch Type | Smart Watch |
| Gender | Unisex |
| Country Of Origin | PRC |
| Box Contents | Titan Smart Pro smartwatch, Charging cable, User manual, Warranty card |
| Warranty | 12 months warranty from the date of purchase |
| Dial Shape | Round |
| Strap Material | Silicone |
| Case Material | Aluminum |
| Available Colors | Black |
| Watch Dimension | Not specified mm |
| Display Type | AMOLED |
| Screen Resolution | 454 x 454 pixels px |
| Touch Screen | Yes, Capacitive Touchscreen |
| Battery Capacity | 360 mah |
| Battery Backup | Not specified hours |
| Charging Mode | Charging cable |
| Removable Battery | Non-Removable Battery |
| Movement | Digital |
| Processor | Not specified |
| Operating System | Not specified |
| Bluetooth | Yes |
| USB | Not specified |
| Calling Feature | Not specified |
| Text Message | Yes |
Yes | |
| Incoming Call | Yes |
| Heart Rate Monitor | Yes |
| Temperature Sensor | Yes |
| Water Resistance | 5 meters |
| Music Control | Yes |
| Camera Control | Yes |
| Find My Phone | Yes |
Ad
Ad





