Ad
+ Add To Compare
Launched Price
₹9,999Available Colors
Classic.
Classic.
Elite B.
Elite S.
Jet Bla.
Sage Gr.
Shadow .
Space B.
Overview
Display
AMOLED
Strap Material
Battery
Up to 7 days
Water Resistance
68M
Gender
Unisex
Screen Resolution
410×502 pixels
![]() Noise ColorFit Pro 5 Max ₹ 9,999 | ![]() Titan Smart Pro ₹ 11,995 | ![]() Fossil Grey Sport 43 Smart Watch FTW4021 ₹ 12,056 | ![]() Titan Talk S ₹ 8,995 |
|---|---|---|---|
| AMOLED | AMOLED | AMOLED | AMOLED |
| NA | Silicone | Silicone | Silicone |
| Digital | Digital | Digital | Digital |
| 1 years | 1 years | 2 years | 1 years |
| Brand | Noise |
| Model Number | Not specified |
| Watch Type | Smart Watch |
| Gender | Unisex |
| Country Of Origin | India |
| Box Contents | Smartwatch, Charging cable, User manual |
| Warranty | 1 year warranty from the date of purchase |
| Dial Shape | Square |
| Case Material | Metal |
| Available Colors | Elite Black, Elite Silver, Classic Blue, Classic Brown, Space Blue, Jet Black, Shadow Black, Sage Green |
| Watch Dimension | Not specified mm |
| Screen Size | 1.96 inch |
| Display Type | AMOLED |
| Screen Resolution | 410×502 pixels px |
| Brightness | 600 nits |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Battery Capacity | 7 mah |
| Battery Backup | Up to 7 days hours |
| Charging Mode | Dock charger |
| Removable Battery | Non-Removable Battery |
| Movement | Digital |
| Processor | Not specified |
| Operating System | Proprietary OS |
| Bluetooth | Yes, v5.3 |
| USB | No |
| Calling Feature | Yes |
| Text Message | Yes |
Yes | |
| Alarm | Yes |
| Timer | Yes |
| Weather | Yes |
| Heart Rate Monitor | Yes |
| Accelerometer | Yes |
| Sleep Monitor | Yes |
| Distance Covered | Yes |
| Music Control | Yes |
| Camera Control | Yes |
| Find My Phone | Yes |
| Stopwatch | Yes |
Ad
Ad





