Ad
+ Add To Compare
Launched Price
₹43,400Available Colors
Blue
Black
Starlig.
Green
Overview
Display
LTPO OLED
Strap Material
Fluoroelastomer or ...
Battery
Up to 18 hours
Water Resistance
50M
Gender
Unisex
Screen Resolution
41mm: 352 x 430 pix...
![]() Apple Watch Series 7 Cellular ₹ 43,400 | ![]() Samsung Galaxy Watch6 Classic (Bluetooth, 4.3 cm) ₹ 36,999 | ![]() Samsung Galaxy Watch 5 Pro ₹ 44,999 | ![]() Samsung Galaxy Watch6 Classic (LTE, 4.7 cm) ₹ 43,999 | ![]() Samsung Galaxy Watch7 (Bluetooth, 4.4 cm) ₹ 32,999 | ![]() Samsung Galaxy Watch 5 ₹ 30,999 |
|---|---|---|---|---|---|
| LTPO OLED | Super AMOLED | Super AMOLED | Super AMOLED | Super AMOLED | Super AMOLED |
| Fluoroelastomer or Stainless Steel | Fluoroelastomer | Fluoroelastomer | Fluoroelastomer | Silicone | Silicone |
| Digital | Digital | Digital | Digital | Digital | Digital |
| 1 years | 1 years | 1 years | 1 years | 1 years | 1 years |
| Brand | Apple |
| Model Number | A2475 (41mm), A2477 (45mm) |
| Watch Type | Smart Watch |
| Gender | Unisex |
| Country Of Origin | China |
| Box Contents | Apple Watch, Magnetic charging cable, Documentation |
| Warranty | 1 year limited warranty |
| Dial Shape | Rectangular |
| Strap Material | Fluoroelastomer or Stainless Steel |
| Case Material | Aluminum |
| Available Colors | Midnight, Starlight, Green, Blue, (PRODUCT)RED |
| Watch Dimension | 41mm: 41 x 35 x 10.7 mm; 45mm: 45 x 38 x 10.7 mm mm |
| Screen Size | 41 inch |
| Weight | 41 g |
| Display Type | LTPO OLED |
| Screen Resolution | 41mm: 352 x 430 pixels; 45mm: 396 x 484 pixels px |
| Refresh Rate | 60 hz |
| Brightness | 1000 nits |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Battery Capacity | 18 mah |
| Battery Backup | Up to 18 hours hours |
| Charging Mode | Magnetic charging cable |
| Removable Battery | Non-Removable Battery |
| Movement | Digital |
| Processor | S7 with 64-bit dual-core processor |
| Operating System | watchOS 8.0, upgradable to latest version |
| RAM | 1 mb |
| Internal Memory | 32 gb |
| Bluetooth | Yes, v5.0 |
| Wi-Fi | Yes, 802.11 b/g/n 2.4GHz and 5GHz |
| GPS | Yes, with A-GPS, GLONASS, Galileo, QZSS, BeiDou |
| NFC | Yes |
| Calling Feature | Yes |
| Text Message | Yes |
Yes | |
| Incoming Call | Yes |
| Alarm | Yes |
| Timer | Yes |
| Weather | Yes |
| Heart Rate Monitor | Yes |
| SpO2 Sensor | Yes |
| Pedometer | Yes |
| Accelerometer | Yes |
| Sleep Monitor | Yes |
| Steps Count | Yes |
| Calories Count | Yes |
| Distance Covered | Yes |
| Sport Modes | Multiple Sports Modes |
| Water Resistance | 67 meters |
| Dust Resistance | Yes |
| Music Control | Yes |
| Camera Control | Yes |
| Find My Phone | Yes |
| Alarm Clock | Yes |
Ad
Ad





