Ad
+ Add To Compare
Launched Price
₹4,999Overview
Display
LCD
Strap Material
Silicone
Battery
Up to 45 days (base...
Water Resistance
68M
Gender
Unisex
Screen Resolution
176 x 176 pixels
![]() Amazfit Unisex Red Bip Cinnabar Smart Watch A1608 ₹ 4,999 | ![]() Noise ColorFit Pulse Go Buzz ₹ 4,999 | ![]() Titan Smart 2 ₹ 4,995 | ![]() Noise ColorFit Pro 3 Alpha ₹ 5,999 | ![]() Noise ColorFit Pro 4 Max ₹ 4,499 | ![]() Noise ColorFit Vision 2 Buzz ₹ 3,999 |
|---|---|---|---|---|---|
| LCD | TFT | AMOLED | TFT LCD | TFT LCD | AMOLED |
| Silicone | Silicone | NA | NA | Silicone | Silicone |
| Digital | Digital | Digital | Digital | Digital | Digital |
| 1 years | 1 years | 1 years | 1 years | 1 years | 1 years |
| Brand | Amazfit |
| Model Name | Amazfit Unisex Red Bip Cinnabar Smart Watch A1608 |
| Model Number | A1608 |
| Watch Type | Smart Watch |
| Gender | Unisex |
| Country Of Origin | China |
| Box Contents | Amazfit Bip smartwatch, Charging cable, User manual |
| Warranty | 1 year warranty from the date of purchase |
| Dial Shape | Rectangular |
| Strap Material | Silicone |
| Case Material | Polycarbonate |
| Available Colors | Onyx Black |
| Watch Dimension | 34.1 x 39.4 x 9.5 mm mm |
| Screen Size | 1.28 inch |
| Weight | 32 g |
| Display Type | Transflective Color Display |
| Screen Resolution | 176 x 176 pixels px |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Battery Capacity | 190 mah |
| Battery Backup | Up to 45 days (based on usage) hours |
| Charging Mode | Proprietary charging cable |
| Removable Battery | Non-Removable Battery |
| Movement | Digital |
| Processor | MediaTek MT2523, 208MHz ARM Cortex-M4 |
| Operating System | Proprietary OS |
| RAM | 1 mb |
| Internal Memory | 4 gb |
| Bluetooth | Yes, v4.0 BLE |
| GPS | Yes, GPS + GLONASS dual mode positioning |
| USB | Not supported |
| Text Message | Yes |
| Incoming Call | Yes |
| Alarm | Yes |
| Water Resistance | 68 meters |
| Music Control | No |
| Find My Phone | Yes |
Ad
Ad





