Ad
+ Add To Compare
Launched Price
₹4,995Available Colors
Black
Blue
Green
Overview
Display
AMOLED
Strap Material
Battery
Up to 7 days
Water Resistance
3M
Gender
Unisex
Screen Resolution
368 x 448 Pixels
![]() Titan Smart 2 ₹ 4,995 | ![]() Noise ColorFit Pulse Go Buzz ₹ 4,999 | ![]() Noise ColorFit Pro 4 ₹ 3,499 | ![]() Noise ColorFit Pro 3 Alpha ₹ 5,999 | ![]() Noise ColorFit Vision 2 Buzz ₹ 3,999 | ![]() Noise ColorFit Pro 4 Max ₹ 4,499 |
|---|---|---|---|---|---|
| AMOLED | TFT | TFT LCD | TFT LCD | AMOLED | TFT LCD |
| NA | Silicone | Silicone | NA | Silicone | Silicone |
| Digital | Digital | Digital | Digital | Digital | Digital |
| 1 years | 1 years | 1 years | 1 years | 1 years | 1 years |
| Brand | Titan |
| Model Number | 90155AP02 |
| Watch Type | Smart Watch |
| Gender | Unisex |
| Country Of Origin | China |
| Box Contents | Smartwatch, Warranty Guide, Quick Start Guide, Charging Cable |
| Warranty | 12 months warranty from the date of purchase |
| Dial Shape | Square |
| Case Material | Metal |
| Available Colors | Blue |
| Watch Dimension | 50 mm x 42.75 mm x 12 mm mm |
| Screen Size | 1.78 inch |
| Display Type | AMOLED |
| Screen Resolution | 368 x 448 Pixels px |
| Brightness | 368 nits |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Battery Capacity | 200 mah |
| Battery Backup | Up to 7 days hours |
| Charging Mode | Charging Cable |
| Removable Battery | Non-Removable Battery |
| Movement | Digital |
| Bluetooth | Yes |
| USB | No |
| Calling Feature | No |
| Text Message | Yes |
| Incoming Call | Yes |
| Alarm | Yes |
| Weather | Yes |
| Heart Rate Monitor | Yes |
| Accelerometer | Yes |
| Sleep Monitor | Yes |
| Steps Count | Yes |
| Music Control | Yes |
| Camera Control | Yes |
| Find My Phone | Yes |
Ad
Ad





