Ad





| Brand | Lloyd |
| Model | 32 |
| Box Contents | 1 |
| Warranty | 2 years |
| Slim TV | Yes |
| Operating System | |
| 3D TV | No |
| Curved TV | No |
| Type | LED |
| Internet Access | Yes |
| Other Display Features | NA |
| Refresh Rate | |
| Size Diagonal | 32 inch |
| Local Dimming | No |
| Resolution | 1366x768 pixels |
| Design | |
| Stand Colour | Black |
| Colour | Black |
| Weight With Stand | 4.3 kg |
| Upscaling | NA |
| Video Formats Supported | Yes |
| Sound Type | NA |
| Audio Formats Supported | Yes |
| Total Speaker Output | 20 w |
| Other Smart Features | NA |
| Smart TV | Yes |
| RAM | |
| ROM | |
| Processor | NA |
| Bluetooth | Yes |
| Voice Recognition | No |
| HDMI Ports | 3 |
| NFC Ports | No |
| MHL Enabled | No |
| USB Supports | Yes |
| USB Ports | 2 |
| Component Output Ports | |
| RCA Output Ports | |
| RF Input Ports | |
| VGA Input Ports |
| Universal Control Present | Yes |
| Remote Type | Bluetooth Remote |
| Touch Controls Present | No |
| Voltage Requirement | |
| Frequency Requirement | 50 |
| Power Saving Mode | Yes |
| Power Consumption Standby | 0.5 w |
![]() 32HS500G 32 inch LED HD-Ready TV | ![]() L65P2MUS 65 inch LED 4K TV | ![]() Mi TV 4X 50 inch LED 4K TV | ![]() Mi TV 4X 65 inch LED 4K TV | ![]() Mi TV 4A 40 inch LED Full HD TV | ![]() Mi TV 4X 43 inch LED 4K TV | |
|---|---|---|---|---|---|---|
| Refresh Rate | NA | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Screen Resolution | 1366x768 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 1920x1080 Pixels | 3840x2160 Pixels |
| Screen Type | LED | LED | LED | LED | LED | LED |
| Size Diagonal | 32 Inch | 65 Inch | 50 Inch | 65 Inch | 40 Inch | 43 Inch |
| Hdmi Ports | 3 | 3 | 3 | 3 | 3 | 3 |
| Usb Supports | Yes | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image |
Ad










Ad
Ad
Ad
Ad