Ad





| Brand | Lloyd |
| Model | 50 |
| Box Contents | 1 |
| Warranty | 2 years |
| Slim TV | Yes |
| Operating System | Fire TV OS |
| 3D TV | No |
| Curved TV | No |
| Type | LED |
| Internet Access | Yes |
| Other Display Features | LED, HDR 10, Dolby Vision, A+ Grade Panel |
| Refresh Rate | 60 |
| Size Diagonal | 50 inch |
| Local Dimming | Yes, UHD Dimming |
| Resolution | 3840x2160 pixels |
| Design | Slim bezels, wall-mountable, modern minimalist look |
| Stand Colour | Black |
| Colour | Black |
| Weight With Stand | 17 kg |
| Upscaling | 4 |
| Video Formats Supported | AVI, MP4, MKV, WMV, HEVC, VP9 |
| Sound Type | Stereo, Dolby Atmos |
| Audio Formats Supported | MP3, AAC, WMA, Dolby Digital, DTS |
| Total Speaker Output | 20 w |
| Other Smart Features | Built-in Alexa, DTH Set-Top Box Integration, Display Mirroring, 5000+ apps |
| Smart TV | Yes |
| RAM | 1.5 |
| ROM | 8 gb |
| Processor | 1.95 |
| Bluetooth | Yes |
| Voice Recognition | Yes, via Alexa |
| HDMI Ports | 3 |
| NFC Ports | No |
| MHL Enabled | No |
| USB Supports | Yes |
| USB Ports | 2 |
| Component Output Ports | 1 |
| RCA Output Ports | |
| RF Input Ports | 1 |
| VGA Input Ports |
| Universal Control Present | Yes, via Fire TV remote |
| Remote Type | IR and Bluetooth-enabled, Alexa Voice Remote |
| Touch Controls Present | No |
| Voltage Requirement | |
| Frequency Requirement | 50 |
| Power Saving Mode | Yes |
| Power Consumption Standby | 0.5 w |
![]() 50PS850F 50 inch UHD Smart LED TV | ![]() L65P2MUS 65 inch LED 4K TV | ![]() Mi TV 4X 50 inch LED 4K TV | ![]() Mi TV 4X 65 inch LED 4K TV | ![]() Mi TV 4X 43 inch LED 4K TV | ![]() Mi L55M6 55 inch QLED 4K TV | |
|---|---|---|---|---|---|---|
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Screen Resolution | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels |
| Screen Type | LED | LED | LED | LED | LED | QLED |
| Size Diagonal | 50 Inch | 65 Inch | 50 Inch | 65 Inch | 43 Inch | 55 Inch |
| Hdmi Ports | 3 | 3 | 3 | 3 | 3 | 3 |
| Usb Supports | Yes | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image |
Ad






Ad
Ad
Ad
Ad