Ad
Available Colors :
Braun
Variants:
Battery | 4250 mAh |
Display | 6.55 inches |
RAM | 6 GB |
Processor | 2.3 GHz |
Storage | 128 GB |
Internal Memory | 128 GB |
Operating System | Android v11 |
Custom Ui | MIUI |
Launch Date | June 9, 2021 (Official) |
Network | 4 G |
SIM Slot S | Dual SIM, GSM+GSM |
Architecture | 64 bit |
Chipset | Qualcomm Snapdragon 732G G |
Graphics | Adreno 618 |
Processor | 2.3 GHz |
Fabrication | 8 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Fabriacation | 8 nm |
Internal Storage | 128 GB |
External Storage | 512 GB |
Aspect Ratio | 20:9 |
Bezel Less Display | with punch-hole display |
Display Type | AMOLED |
Pixel Density | 402 ppi |
Refresh Rate | 90 Hz |
Screen Protection | Corning Gorilla Glass v5 |
Screen Resolution | 1080 x |
Screen Size | 6.55 inches |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Resolution | 2400 |
Brightness | 800 nits |
Screen To Body Ratio Calculated | 85.25 % |
HDR10 HDR Support | Yes, HDR 10+ |
Peak Brightness | 800 nits |
Height | 160.5 mm |
Thickness | 6.8 mm |
Weight | 157 |
Width | 75.7 mm |
Colours | Tuscany Coral, Jazz Blue, Vinyl Black |
Waterproof | Splash proof, IP53 |
Water Resistance | Yes, Splash proof, IP53 |
Ruggedness | Dust proof |
Dimensions | 160.5 x |
Rear Camera | 64 MP |
Rear Camera Autofocus | Yes |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Flash | Yes, LED Flash |
Rear Camera Image Resolution | 9000 x |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Setup | Triple |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Video Recording | 30 |
Video Recording Features | Bokeh portrait video |
OIS | No |
Ultra Wide Angle Camera | 8 MP |
Macro Camera | 5 MP |
Rear Camera Video Features | Bokeh portrait video |
Secondary Camera | 8 MP |
Front Camera | 16 MP |
Front Camera Resolution | 16 MP |
Front Camera Setup | Single |
Front Camera Video Recording | 30 |
Front Camera Physical Aperture | F1.79 |
Front Camera Flash | Yes, Screen flash |
Quick Charging | 33 W |
Type | Li-Polymer |
USB Type-C | Yes |
User Replaceable | No |
Standby Time | 100 |
Capacity | 4250 mAh |
Talktime | 100 |
Removable | No |
Expandable Memory | 512 GB |
Internal Memory | 128 GB |
USB OTG Support | Yes |
Storage Type | UFS 2.2 |
USB OTG | Yes |
External Storage | Yes |
Bluetooth | v5.1 |
GPS | with A-GPS, Glonass |
Network Support | 4 G |
SIM1 | 4 G |
SIM2 | 4 G |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
USB Connectivity | Mass storage device, USB charging |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n, MIMO |
Wi Fi Features | Wi-Fi Direct, Mobile Hotspot |
NFC | Yes |
SAR Value | 0.857 W |
SIM Slot S | Dual SIM, GSM+GSM |
SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) |
SIM1 Network Support | 4 G |
SIM2 Network Support | 4 G |
FM Radio | No |
Audio Jack | USB Type-C |
Loudspeaker | Yes |
Stereo Speakers | No |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
![]() Xiaomi Mi 11 Lite ₹ 13,990 | ![]() Samsung Galaxy F17 5G ₹ 14,499 | ![]() OPPO A5x ₹ 13,999 | ![]() Realme Narzo 80X ₹ 13,298 | ![]() Realme P3x 5G ₹ 13,999 | ![]() Vivo Y29 5G ₹ 13,999 | |
---|---|---|---|---|---|---|
Screen Size | 6.55 inches | 6.7 inches | 6.67 inches | 6.72 inches | 6.72 inches | 6.68 inches |
Battery | 4250 mAh | 5000 mAh | 6000 mAh | 6000 mAh | 6000 mAh | 5500 mAh |
Front Camera | 16 MP | 13 MP | 5 MP | 8 MP | 8 MP | 8 MP |
Ram | 6 GB | 4 GB | 4 GB | 6 GB | 6 GB | 4 GB |
Rear Camera | 64 MP | 50 MP | 32 MP | 50 MP | 50 MP | 50 MP |
Processor | Octa core (2.3 GHz, Dual core, Kryo 470 + 1.7 GHz, Hexa Core, Kryo 470) | 2.4 GHz | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Ad
Ad
Ad
Ad