Ad
3 / 5
3 / 5
(Expected Price)
The Vivo x70 is a ₹42,190 smartphone from vivo. It was released in Unknown release date and has quickly become a popular choice. The phone boasts impressive specs, including a 6.56 inches AMOLED display, a NA processor, a 40 MP camera setup, and a battery with 44 charging.
The X70 has a sleek design. It features a 6.56 inches AMOLED display. It's 7.5 mm thick and weighs 181 N/A.
The X70 features a 6.56 inches AMOLED display with a resolution of 1080 x, giving it a pixel density of 388 ppi. It supports Continuos Shooting, High Dynamic Range mode (HDR). The refresh rate is 120 Hz.
The vivo X70 is powered by a NA processor. It's priced at ₹42,190. The processor is paired with 8 GB RAM, enough for multitasking, browsing, and gaming.
The X70 has a 40 MP rear camera setup and a front camera with 32 MP for selfies and video calls.
The X70 is equipped with a 4400 mAh. It supports fast charging and can be charged 44.
Battery | 4400 mAh |
Display | 6.56 inches |
Ram | 8 GB |
Network | 5 G |
Operating System | Android v11 |
Sim Slot S | Dual SIM, GSM+GSM |
Custom Ui | Origin OS |
Architecture | 64 bit |
Chipset | MediaTek Dimensity 1200 |
Graphics | Mali-G77 MC9 |
Fabrication | 6 nm |
Processor | 3 GHz Expand⮟ |
Aspect Ratio | 19.8:9 |
Bezel Less Display | Yes with punch-hole display |
Display Type | AMOLED |
Pixel Density | 388 ppi |
Refresh Rate | 120 Hz |
Screen Protection | Yes |
Screen Resolution | 1080 x |
Screen Size | 6.56 inches |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Build Material | Back: Mineral Glass |
Colours | Black, Purple, White |
Height | 160.1 mm |
Ruggedness | No |
Thickness | 7.5 mm |
Waterproof | No |
Weight | 181 |
Width | 75.3 mm |
Rear Camera | 40 MP |
Flash | Yes, Dual-color LED Flash |
Rear Camera Autofocus | Yes |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 7360 x |
Rear Camera Resolution | 40 MP Expand⮟ |
Rear Camera Setup | Triple |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Settings | Exposure compensation, ISO control |
Front Camera | 32 MP |
Front Camera Resolution | 32 MP Expand⮟ |
Front Camera Setup | Single |
Quick Charging | 44 W Expand⮟ |
Type | Li-Polymer |
Usb Type C | Yes |
User Replaceable | No |
Wireless Charging | No |
Expandable Memory | No |
Usb Otg | Yes |
Storage Type | UFS 3.1 |
Internal Memory | 128 GB |
Bluetooth | Yes, v5.2 |
Gps | with A-GPS, Glonass |
Network Support | 5 G |
Nfc | Yes |
Sim1 | 5 G Expand⮟ |
Sim2 | 4 G Expand⮟ |
Sim Size | SIM1: Nano, SIM2: Nano |
Volte | Yes |
Wi Fi | 802.11 |
Usb Connectivity | Mass storage device, USB charging |
Wi Fi Features | Mobile Hotspot |
Audio Jack | USB Type-C |
Loudspeaker | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
![]() Vivo X70 ₹ 42,190 | ![]() Samsung Galaxy A56 5G ₹ 41,999 | ![]() OnePlus 13R ₹ 42,999 | ![]() Xiaomi Mi 12 ₹ 43,390 | ![]() OPPO Reno8 Pro Plus ₹ 43,090 | ![]() Xiaomi 14 Civi ₹ 42,999 | |
---|---|---|---|---|---|---|
Screen Size | 6.56 inches | 6.7 inches | 6.78 inches | 6.28 inches | 6.7 inches | 6.55 N/A |
Battery | 4400 mAh | 5000 mAh | 6000 mAh | 4500 mAh | 4500 mAh | 4700 mAh |
Front Camera | NA | NA | NA | NA | NA | NA |
Ram | 8 GB | 8 GB | 12 GB | 8 GB | 8 GB | 8 GB |
Rear Camera | NA | NA | NA | NA | NA | NA |
Processor | 3 | 2.9 | 3.3 | 3 | 2.85 | 3 |
Ad
Ad
Ad
Ad