Ad
3 / 5
4 / 5
Available Colors :
Gare
Variants:
Battery | 4200 mAh |
Display | 6.56 inches |
Ram | 8 GB |
Operating System | Android v11 |
Launch Date | March 3, 2021 (Expected) |
Sim Slot S | Dual SIM, GSM+GSM |
Network | 5 G |
Processor | 2.8 GHz Expand⮟ |
Architecture | 64 bit |
Graphics | Mali-G78 MP10 |
Chipset | Samsung |
Aspect Ratio | 19.8:9 |
Refresh Rate | 120 Hz |
Bezel Less Display | with punch-hole display |
Display Type | AMOLED |
Screen Resolution | 1080 x |
Screen Size | 6.56 inches |
Pixel Density | 398 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Colours | Black, Blue, White |
Weight | 178 |
Height | 158.5 mm |
Thickness | 7.5 mm |
Width | 73.2 mm |
Rear Camera | 48 MP |
Rear Camera Resolution | 48 MP Expand⮟ |
Rear Camera Setup | Quad |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Sensor | Exmor-RS CMOS Sensor |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Autofocus | Yes |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 8000 x |
Front Camera | 32 MP |
Front Camera Resolution | 32 MP Expand⮟ |
Front Camera Setup | Single |
Front Camera Physical Aperture | F2.45 |
Usb Type C | Yes |
Quick Charging | 33 W Expand⮟ |
User Replaceable | No |
Type | Li-ion |
Usb Otg Support | Yes |
Expandable Memory | No |
Internal Memory | 128 GB |
Usb Connectivity | Mass storage device, USB charging |
Bluetooth | v5.1 |
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 5 G |
Nfc | Yes |
Volte | Yes |
Wi Fi | 5 GHz |
Wi Fi Features | Mobile Hotspot |
Gps | with A-GPS, Glonass |
Audio Jack | USB Type-C |
Loudspeaker | Yes |
Fingerprint Sensor Type | Optical |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
![]() Vivo X60 Pro ₹ 49,990 | ![]() OnePlus Ace 5 Pro ₹ 49,990 | ![]() OPPO Reno13 Pro ₹ 49,999 | ![]() OPPO Reno9 Pro Plus ₹ 49,990 | ![]() OPPO Reno10 Pro Plus ₹ 49,499 | ![]() Samsung Samsung Galaxy S23 5G ₹ 51,990 | |
---|---|---|---|---|---|---|
Screen Size | 6.56 inches | 6.78 inches | 6.83 inches | 6.8 inches | 6.74 inches | 6.1 inches |
Battery | 4200 mAh | 6415 mAh | 5800 mAh | 4700 mAh | 4700 mAh | 3900 mAh |
Front Camera | NA | NA | NA | NA | NA | NA |
Ram | 8 GB | 12 GB | 12 GB | 12 GB | 12 GB | 8 GB |
Rear Camera | NA | NA | NA | NA | NA | NA |
Processor | 2.8 | Snapdragon 8 Gen4, Octa Core Processor | 3.35 | 3.05 | 3.2 | 3.36 |
Ad
Ad
Ad
Ad