Ad
5 / 5
5 / 5
Available Colors :
Phantom P...
Spectre B...
Titan Bla...
Variants:
The Redmi note 14 pro is a ₹24,999 smartphone from redmi. It was released in Unknown release date and has quickly become a popular choice. The phone boasts impressive specs, including a 6.67 inches AMOLED (Curved Display) display, a 7300 processor, a 50 MP camera setup, and a battery with 45 charging.
The Note 14 Pro has a sleek design. It features a 6.67 inches AMOLED (Curved Display) display. It's 8.4 mm thick and weighs 190 N/A.
The Note 14 Pro features a 6.67 inches AMOLED (Curved Display) display with a resolution of 2712 N/A, giving it a pixel density of 446 ppi. It supports Continuous Shooting, High Dynamic Range mode (HDR). The refresh rate is 120 Hz.
The redmi Note 14 Pro is powered by a 7300 processor. It's priced at ₹24,999. The processor is paired with 8 GB RAM, enough for multitasking, browsing, and gaming.
The Note 14 Pro has a 50 MP rear camera setup and a front camera with 20 MP for selfies and video calls.
The Note 14 Pro is equipped with a 5500 mAh. It supports fast charging and can be charged 45.
Ram | 8 GB |
Processor | 7300 Expand⮟ |
Battery | 5500 mAh |
Display | 6.67 inches |
Launch Date | December 13, 2024 (Expected) |
Operating System | Android v14 |
Custom Ui | HyperOS |
Software Support | 3 |
Chipset | 7300 |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Mali-G615 MC2 |
Ram Type | 4 |
Processor | 2.5 GHz Expand⮟ |
Display Type | AMOLED (Curved Display) |
Screen Size | 6.67 inches |
Resolution | 2712 Expand⮟ |
Peak Brightness | 3000 nits |
Refresh Rate | 120 Hz |
Aspect Ratio | 20:9 |
Pixel Density | 446 ppi |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Bezel Less Display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Hdr10Hdr Support | Yes, HDR 10+ |
Screen To Body Ratio Calculated | 88.91 % |
Screen To Body Ratio Claimed By The Brand | 93.85 % |
Height | 162.33 mm |
Width | 74.42 mm |
Thickness | 8.4 mm |
Weight | 190 |
Build Material | Back: Leather, Plastic |
Colours | Spectre Blue, Phantom Purple, Titan Black |
Waterproof | Yes, Water resistant, IP68 |
Ruggedness | Dust proof |
Rear Camera | 50 MP |
Camera Setup | Triple |
Autofocus | Yes |
Ois | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection |
Video Recording | 4 Expand⮟ |
Video Recording Features | Dual Video Recording |
Rear Camera Resolution | 50 MP Expand⮟ |
Front Camera | 20 MP |
Front Camera Setup | Single |
Front Camera Resolution | 20 MP Expand⮟ |
Front Video Recording | 60 |
Capacity | 5500 mAh |
Type | Silicon Carbon |
Removable | No |
Quick Charging | 45 W Expand⮟ |
Usb Type C | Yes |
Internal Memory | 128 GB |
Expandable Memory | No |
Storage Type | UFS 2.2 |
Usb Otg | Yes |
Sim Slot S | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 5 G |
Volte | Yes |
Sim1 | 5 G Expand⮟ |
Sim2 | 5 G Expand⮟ |
Sar Value | 0.931 W |
Wi Fi | 6 |
Wi Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
Gps | Yes with A-GPS, Glonass |
Nfc | No |
Usb Connectivity | USB 2.0, Mass storage device, USB charging |
Fm Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Heart Rate Monitor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
![]() Redmi Note 14 Pro ₹ 24,999 | ![]() Vivo Y400 Pro 5G ₹ 26,999 | ![]() Samsung Galaxy M56 5G ₹ 24,999 | ![]() Vivo S18e ₹ 24,590 | ![]() Samsung Galaxy A26 5G ₹ 24,999 | ![]() Realme P3 Ultra 5G ₹ 25,939 | |
---|---|---|---|---|---|---|
Screen Size | 6.67 inches | 6.77 inches | 6.7 inches | 6.67 inches | 6.7 inches | 6.83 inches |
Battery | 5500 mAh | 5500 mAh | 5000 mAh | 4800 mAh | 5000 mAh | 6000 mAh |
Front Camera | NA | NA | NA | NA | NA | NA |
Ram | 8 GB | 8 GB | 8 GB | 12 GB | 8 GB | 8 GB |
Rear Camera | NA | NA | NA | NA | NA | NA |
Processor | 2.5 | 2.5 | 2.75 | 2.8 | 2.4 | 3.35 |
Ad
Ad
Ad
Ad