Ad
Available Colors :
black
Variants:
Battery | 6000 mAh |
Display | 6.8 inches |
RAM | 4 GB |
Processor | 2.3 GHz |
Build Material | Back: Plastic |
Storage | 64 GB |
Internal Memory | 64 GB |
Operating System | Android v11 |
Launch Date | May 1, 2021 (Official) |
Network | 4 G |
SIM Slot S | Dual SIM, GSM+GSM |
Architecture | 64 bit |
Chipset | Qualcomm Snapdragon 732G G |
Graphics | Adreno 618 |
Processor | 2.3 GHz |
Fabrication | 8 nm |
RAM | 4 GB |
RAM Type | LPDDR4X |
Fabriacation | 8 nm |
Internal Storage | 64 GB |
External Storage | 1 TB |
Aspect Ratio | 20.5:9 |
Bezel Less Display | with punch-hole display |
Display Type | IPS LCD |
Pixel Density | 395 ppi |
Refresh Rate | 120 Hz |
Screen Resolution | 1080 x |
Screen Size | 6.8 inches |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Resolution | 2460 |
Screen To Body Ratio Calculated | 85.43 % |
HDR10 HDR Support | Yes, HDR 10+ |
Screen To Body Ratio Claimed By The Brand | 85 % |
Height | 169.6 mm |
Thickness | 9.7 mm |
Weight | 225 |
Width | 75.9 mm |
Colours | Dynamic Gray, Frosted Champagne |
Build Material | Back: Plastic |
Waterproof | Splash proof |
Water Resistance | Yes, Splash proof |
Dimensions | 169.6 x |
Rear Camera | 64 MP |
Rear Camera Autofocus | Yes |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Flash | Yes, LED Flash |
Rear Camera Image Resolution | 9000 x |
Rear Camera Resolution | 64 MP |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Setup | Triple |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Video Recording | 30 |
Primary Camera | 64 MP |
Ultra Wide Angle Camera | 8 MP |
Depth Camera | 2 MP |
Camera | 64 MP |
Secondary Camera | 8 MP |
Front Camera | 16 MP |
Front Camera Resolution | 16 MP |
Front Camera Setup | Single |
Front Camera Video Recording | 30 |
Front Camera Physical Aperture | F2.2 |
Front Camera Autofocus | No |
Quick Charging | Turbo Power |
Type | Li-Polymer |
USB Type-C | Yes |
User Replaceable | No |
Standby Time | 54 |
Capacity | 6000 mAh |
Talktime | 54 |
Removable | No |
Expandable Memory | 1 TB |
Internal Memory | 64 GB |
USB OTG Support | Yes |
Storage Type | UFS 2.1 |
USB OTG | Yes |
External Storage | Yes |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
Network Support | 4 G |
SIM1 | 4 G |
SIM2 | 4 G |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
USB Connectivity | Mass storage device, USB charging |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n |
Wi Fi Features | Mobile Hotspot |
NFC | Yes |
Wi Fi Calling | Yes |
SAR Value | 0.85 W |
SIM Slot S | Dual SIM, GSM+GSM |
SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) |
SIM1 Network Support | 4 G |
SIM2 Network Support | 4 G |
FM Radio | Yes |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Stereo Speakers | No |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
![]() Motorola Moto G40 Fusion ₹ 12,490 | ![]() OPPO K13x 5G ₹ 11,999 | ![]() Realme C73 5G ₹ 11,499 | ![]() OPPO A5x ₹ 13,999 | ![]() Realme C75 5G ₹ 12,987 | ![]() Realme Narzo 80X ₹ 13,298 | |
---|---|---|---|---|---|---|
Screen Size | 6.8 inches | 6.67 inch | 6.67 inches | 6.67 inches | 6.67 inches | 6.72 inches |
Battery | 6000 mAh | 6000 mAh | 6000 mAh | 6000 mAh | 6000 mAh | 6000 mAh |
Front Camera | 16 MP | 8 MP | 8 MP | 5 MP | 8 MP | 8 MP |
Ram | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 6 GB |
Rear Camera | 64 MP | 50 MP | 32 MP | 32 MP | 32 MP | 50 MP |
Processor | Octa core (2.3 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) | undefined | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Ad
Ad
Ad
Ad