Ad
Available Colors :
Cyber Blu...
Ace Black...
Variants:
Battery | 4400 mAh |
Display | 6.58 inches |
RAM | 6 GB |
Storage | 128 GB |
Internal Memory | 128 GB |
Operating System | Android v11 |
Custom Ui | IQOO UI |
Architecture | 64 bit |
Chipset | Qualcomm Snapdragon 768G G |
Graphics | Adreno 620 |
RAM | 6 GB |
Internal Storage | 128 GB |
External Storage | 1 TB |
Aspect Ratio | 20:9 |
Bezel Less Display | with waterdrop notch |
Display Type | IPS LCD |
Pixel Density | 401 ppi |
Refresh Rate | 120 Hz |
Screen Resolution | 1080 x |
Screen Size | 6.58 inches |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Height | 163.9 mm |
Thickness | 8.5 mm |
Weight | 185.5 |
Width | 75.3 mm |
Dimensions | 163.9 |
Rear Camera | 64 MP |
Rear Camera Autofocus | Yes |
Rear Camera Features | 10 x |
Rear Camera Flash | Yes, LED Flash |
Rear Camera Image Resolution | 9000 x |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Setup | Triple |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Video Recording | 30 |
Rear Camera Sensor | ISOCELL Plus |
Front Camera | 16 MP |
Front Camera Resolution | 16 MP |
Front Camera Setup | Single |
Front Camera Video Recording | 30 |
Front Camera Sensor | ISOCELL Plus |
Quick Charging | 55 W |
Type | Li-ion |
USB Type-C | Yes |
User Replaceable | No |
Capacity | 4400 mAh |
Removable | No |
Expandable Memory | 1 TB |
Internal Memory | 128 GB |
USB OTG Support | Yes |
USB OTG | Yes |
Bluetooth | v5.1 |
GPS | with A-GPS, Glonass |
Network Support | 5 G |
SIM1 | 4 G |
SIM2 | 4 G |
SIM Size | SIM1: Nano, SIM2: Nano |
USB Connectivity | Mass storage device, USB charging |
VoLTE | Yes |
Wi-Fi | 5 GHz |
Wi Fi Features | Mobile Hotspot |
SIM Type | SIM1: Nano, SIM2: Nano |
SIM1 Network Support | 4 G |
SIM2 Network Support | 4 G |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
![]() iQOO Z3 ₹ 19,990 | ![]() Vivo Y31 Pro 5G ₹ 20,999 | ![]() Vivo Y37 Pro ₹ 21,499 | ![]() Realme 15T ₹ 20,999 | ![]() Samsung Galaxy A17 5G ₹ 18,999 | ![]() Vivo T4R 5G ₹ 19,499 | |
---|---|---|---|---|---|---|
Screen Size | 6.58 inches | 6.72 inches | 6.68 inches | 6.57 inches | 6.7 inches | 6.77 inches |
Battery | 4400 mAh | 6500 mAh | 6000 mAh | 7000 mAh | 5000 mAh | 5700 mAh |
Front Camera | 16 MP | 8 MP | 5 MP | 50 MP | 13 MP | 32 MP |
Ram | 6 GB | 8 GB | 8 GB | 8 GB | 6 GB | 8 GB |
Rear Camera | 64 MP | 50 MP | 50 MP | 50 MP | 50 MP | 50 MP |
Processor | undefined undefined | 2.5 GHz | Octa core (2.2 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | 2.5 GHz | 2.4 GHz | 2.6 GHz |
Ad
Ad
Ad
Ad