Ad
4 / 5
3 / 5
(Expected Price)
The Hmd skyline is a ₹45,620 smartphone from hmd. It was released in Unknown release date and has quickly become a popular choice. The phone boasts impressive specs, including a 6.55 inches P-OLED display, a NA processor, a 108 MP camera setup, and a battery with Yes, LED Flash charging.
The Skyline has a sleek design. It features a 6.55 inches P-OLED display. It's 8.9 mm thick and weighs 209.5 N/A.
The Skyline features a 6.55 inches P-OLED display with a resolution of 1080 x, giving it a pixel density of 402 ppi. It supports Continuous Shooting, High Dynamic Range mode (HDR). The refresh rate is 144 Hz.
The hmd Skyline is powered by a NA processor. It's priced at ₹45,620. The processor is paired with 8 GB RAM, enough for multitasking, browsing, and gaming.
The Skyline has a 108 MP rear camera setup and a front camera with 50 MP for selfies and video calls.
The Skyline is equipped with a 4600 mAh. It supports fast charging and can be charged Yes, LED Flash.
Battery | 4600 mAh |
Display | 6.55 inches |
Ram | 8 GB |
Operating System | Android v14 |
Sim Slot S | Dual SIM, GSM+GSM |
Launch Date | July 25, 2024 (Expected) |
Network | 5 G |
Processor | 2.4 GHz Expand⮟ |
Architecture | 64 bit |
Graphics | Adreno 710 |
Fabrication | 4 nm |
Ram | 8 GB |
Chipset | 7 |
Display Type | P-OLED |
Refresh Rate | 144 Hz |
Aspect Ratio | 20:9 |
Bezel Less Display | Yes with punch-hole display |
Hdr10Hdr Support | Yes, HDR 10+ |
Screen Protection | Corning Gorilla Glass v3 |
Screen Resolution | 1080 x |
Screen Size | 6.55 inches |
Peak Brightness | 1000 nits |
Pixel Density | 402 ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Build Material | Back: Mineral Glass |
Ruggedness | Dust proof |
Waterproof | Yes, Splash proof, IP54 |
Colours | Neon Pink, Twisted Black |
Weight | 209.5 |
Height | 159.84 mm |
Width | 75.66 mm |
Thickness | 8.9 mm |
Rear Camera | 108 MP |
Rear Camera Resolution | 108 MP Expand⮟ |
Rear Camera Setup | Triple |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Rear Camera Autofocus | Yes |
Ois | Yes |
Flash | Yes, LED Flash |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Video Recording | 30 |
Rear Camera Image Resolution | 12000 x |
Front Camera | 50 MP |
Front Camera Resolution | 50 MP Expand⮟ |
Front Camera Setup | Single |
Front Camera Autofocus | Yes |
Capacity | 4600 mAh |
Usb Type C | Yes |
Quick Charging | Yes, LED Flash Expand⮟ |
Removable | No |
Wireless Charging | Yes |
Internal Memory | 128 GB |
Usb Otg Support | Yes |
Expandable Memory | 512 GB |
Volte | Yes |
Wi Fi | 6 |
Usb Connectivity | USB 2.0, Mass storage device, USB charging |
Wi Fi Features | Mobile Hotspot |
Gps | Yes, with A-GPS, Glonass |
Bluetooth | v5.2 |
Sim Size | SIM1: Nano, SIM2: eSIM |
Sim1 | 5 G Expand⮟ |
Sim2 | 5 G Expand⮟ |
Network Support | 5 G |
Nfc | Yes |
Loudspeaker | Yes |
Stereo Speakers | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
![]() HMD Skyline ₹ 45,620 | ![]() OPPO Find X7 5G ₹ 47,490 | ![]() Vivo X100S ₹ 47,090 | ![]() Xiaomi 13 ₹ 47,390 | ![]() OnePlus 10T 5G ₹ 46,099 | ![]() Vivo X80 5G ₹ 44,999 | |
---|---|---|---|---|---|---|
Screen Size | 6.55 inches | 6.78 inches | 6.78 inches | 6.36 inches | 6.7 inches | 6.78 inches |
Battery | 4600 mAh | 5000 mAh | 5100 mAh | 4500 mAh | 4800 mAh | 4500 mAh |
Front Camera | NA | NA | NA | NA | NA | NA |
Ram | 8 GB | 12 GB | 12 GB | 8 GB | 8 GB | 8 GB |
Rear Camera | NA | NA | NA | NA | NA | NA |
Processor | 2.4 | 3.25 | 3.4 | 3.2 | 3.2 | 3.05 |
Ad
Ad
Ad
Ad