Ad
Key Specs
Capacity
2 Ton
Energy Rating
3 Star
Type
Split
Ad

| Star Rating | 3 |
| Title | Panasonic RU24VKYW 2 Ton 3 Star Inverter Split AC Title |
| AC Type | Split |
| Brand | Panasonic |
| Capacity in tons | 2 Ton |
| Inverter Technology | Yes |
| Power Requirements | 230 V 50 HZ |
| Power Input | 1870 Watt |
| Cooling Capacity | 6200 Watts |
| Timer | Yes |
| Auto Restart | Yes |
| Sleep Mode | Yes |
| Dehumidification | Yes |
| Refrigerant | R 32 |
| Control Console | Remote |
| Compressor | Rotary |
| Color | White |
| Main Unit Condenser Coil | Copper |
| Anti Bacteria Filter | No |
| Remote | Yes |
| Remote Control | LCD Remote |
Ad
| Installation Warranty | 1 Year Comprehensive Warranty & 10 Years on Compressor |
![]() RU24VKYW 2 Ton 3 Star Inverter Split AC | PW-Q24WUZA DUAL Inverter Window AC 2 Ton 5 Star with Convertible 4-in-1 Cooling and ThinQ Wi-Fi | AR24KC3HATR 2 Ton 3 Star Split AC | ![]() AR24TV3HFWK 2 Ton 3 Star Inverter Split AC | HSU19U-PYAIC5BN-INV 1.6 Ton 5 Star Split Air Conditioner | |
|---|---|---|---|---|---|
| Capacity | 2 Ton | 2 Ton | 2 Ton | 2 Ton | 1.6 Ton |
| Air Conditioner Type | Split | window | Split | Split | Split |
| Energy Rating | 3 Star | 5 Star | 3 Star | 3 Star | 5 Star |
Ad
Ad
Ad
Ad