Ad
Key Specs
Capacity
1 Ton
Energy Rating
5 Star
Type
Split
Ad


| Star Rating | 5 |
| Title | Panasonic CU-NU18WKYW 1.5 Ton 5 Star Inverter Split AC Title |
| AC Type | Split |
| Brand | Panasonic |
| Capacity in tons | 1.5 Ton |
| Inverter Technology | Yes |
| Power Requirements | 230 V 50 HZ |
| Power Input | 840.75 Watt |
| EER | 4.7 W/W |
| Dry Mode | Yes |
| Cooling Capacity | 5100 Watts |
| Timer | On-Timer: Off-Timer: |
| Auto Restart | Yes |
| Child Lock | Yes |
| Energy Save | Yes |
| Other Convenience Features | Humidity Free Cooling, Health Friendly Technology, Twin Cool Inverter |
| Sleep Mode | Yes |
| Dehumidification | Yes |
| Other Modes | Quicker Cooling |
| Refrigerant | R32 |
| Control Console | Remote |
| Compressor | Twin Rotary |
| Color | White |
| Other Body Design Features | Anti Corrosion Blue Fin Technology |
| Main Unit Condenser Coil | Copper |
| Auto Air Swing | Present |
| Anti Bacteria Filter | Yes |
| Other Filters | PM 2.5 Filter |
Ad
| Remote | Yes |
| Installation Warranty | 1 Year Comprehensive Warranty & 10 Years on Compressor |
![]() CU-NU18WKYW 1.5 Ton 5 Star Inverter Split AC | PW-Q24WUZA DUAL Inverter Window AC 2 Ton 5 Star with Convertible 4-in-1 Cooling and ThinQ Wi-Fi | ![]() Legend Neo Plus CAI24LN3R39F0 2 Ton 3 Star Inverter Split AC | ![]() ESF312HBEA 1 Ton 3 Star Split AC | 185V SZS 1.5 Ton 5 Star Inverter Split AC | |
|---|---|---|---|---|---|
| Capacity | 1 Ton | 2 Ton | 2 Ton | 1 Ton | 1.5 Ton |
| Air Conditioner Type | Split | window | Split | Split | Split |
| Energy Rating | 5 Star | 5 Star | 3 Star | 3 Star | 5 Star |
Ad
Ad
Ad
Ad