Ad
Key Specs
Capacity
2 Ton
Energy Rating
3 Star
Type
Split
Ad


| Star Rating | 3 |
| Title | Panasonic CS/CU-TU24WKY 2 Ton 3 Star Inverter Split AC Title |
| AC Type | Split |
| Brand | Panasonic |
| Capacity in tons | 2 Ton |
| Inverter Technology | Yes |
| Outdoor Noise Level | High: 58 dB |
| Indoor Noise Level | Low: 43 dB, High: 48 dB |
| Power Requirements | 230 V, 50 Hz |
| Timer | Yes, On-Timer: Yes, Off-Timer: Yes |
| Front Panel Display | Yes |
| Auto Restart | Yes |
| Turbo Mode | Yes |
| Sleep Mode | Yes |
| Other Modes | POWERFUL MODE, Twin Cooling Mode |
| Refrigerant | R32 |
| Evaporator Fin Type | Blue Fin |
| Control Console | Remote control |
| Compressor | Rotary |
| Color | White |
| Outdoor Unit Condenser Coil | Copper |
| Main Unit Condenser Coil | Copper |
| Selectable Swing | Yes |
| Auto Air Swing | Present |
Ad
| Remote | Yes |
| Remote Control | Yes |
![]() CS/CU-TU24WKY 2 Ton 3 Star Inverter Split AC | PW-Q24WUZA DUAL Inverter Window AC 2 Ton 5 Star with Convertible 4-in-1 Cooling and ThinQ Wi-Fi | ![]() Legend Neo Plus CAI24LN3R39F0 2 Ton 3 Star Inverter Split AC | AR24KC3HATR 2 Ton 3 Star Split AC | ![]() AR24TV3HFWK 2 Ton 3 Star Inverter Split AC | |
|---|---|---|---|---|---|
| Capacity | 2 Ton | 2 Ton | 2 Ton | 2 Ton | 2 Ton |
| Air Conditioner Type | Split | window | Split | Split | Split |
| Energy Rating | 3 Star | 5 Star | 3 Star | 3 Star | 3 Star |
Ad
Ad
Ad
Ad