Ad





| Brand | LG |
| Material | Stainless Steel Tank |
| Height | 50 cm |
| Width | 36.5 cm |
| Depth | 29.5 cm |
| Weight | 14.5 kg |
| Total Capacity | 8 l |
| Filter Type | RO + UV + MB |
| Membrane Type | RO Membrane Filter |
| Purification Stages | 5 |
| Purification Technology (RO/UV/UF) | RO + UV + MB |
| Detachable Storage Tank | No |
| Auto Start | No |
| Auto Shut Off | No |
| Hot Water Dispenser | No |
| Cold Water Dispenser | No |
| Child Lock | No |
| Overflow Protection | No |
| Filtration Capacity | 10 lph |
| Filter Life | 6000 months |
| Power Requirement | 230 |
| Warranty | null year |
| Country Of Origin | India |
Ad
![]() | ![]() Z9 | ![]() Revito | ![]() Zinger Copper Hot Water Purifier | ![]() Prime Star B | ![]() Regalus HRRO+UV+UF+ALKALINE | |
|---|---|---|---|---|---|---|
| Total Capacity | 8 L | 10 L | 7 L | 6.5 L | 9 L | 8 L |
| Power Requirement | 230 | 150 - 300 VAC, 50 Hz | NA | 140 - 300 V AC, 50 Hz | Single Phase 100-250 V AC, 50-60 Hz | NA |
| Purifying Technology | RO + UV + MB | RO | RO + MF + UV in Tank + Minerals | RO + UV + UF + Minerals + Copper | RO + UV + UF + TDS Control + UV in Tank | RO Membrane, UF Membrane, Post-Carbon with IBT, UV |
Ad
Ad
Ad