Ad
+ Add To Compare
Launched Price
₹16,999(Expected Price)
Available Colors
Brown
Black
Overview
Display
AMOLED
Strap Material
Battery
Up to 55 hours (LTE...
Water Resistance
50M
Gender
Unisex
Screen Resolution
466 x 466 pixels
![]() Xiaomi Watch 2 Pro ₹ 16,999 | ![]() Titan Smart Pro ₹ 11,995 | ![]() Fossil Grey Sport 43 Smart Watch FTW4021 ₹ 12,056 | ![]() Fossil Q Explorist HR Silver Smart Watch FTW4011 ₹ 21,995 | ![]() Fossil Unisex Gold-Toned Smart Watch FTW4010 ₹ 13,197 | ![]() Fossil Men Blue Q EXPLORIS Gen 3 Smart Watch FTW4002 ₹ 19,995 |
|---|---|---|---|---|---|
| AMOLED | AMOLED | AMOLED | AMOLED | OLED | AMOLED |
| NA | Silicone | Silicone | Stainless Steel | Stainless Steel | Leather |
| Digital | Digital | Digital | Digital | Digital | Digital |
| NA | 1 years | 2 years | 2 years | 2 years | 1 years |
| Brand | Xiaomi |
| Watch Type | Smart Watch |
| Gender | Unisex |
| Country Of Origin | China |
| Box Contents | Watch body, Band strap, Dedicated charging cable, User manual |
| Dial Shape | Round |
| Case Material | Stainless Steel |
| Available Colors | Black Case with Black Fluororubber Strap, Silver Case with Brown Leather Strap |
| Watch Dimension | 47.6mm x 45.9mm x 11.8mm mm |
| Screen Size | 1.43 inch |
| Weight | 54.5 g |
| Display Type | AMOLED |
| Screen Resolution | 466 x 466 pixels px |
| Brightness | 600 nits |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Battery Capacity | 495 mah |
| Battery Backup | Up to 55 hours (LTE), Up to 65 hours (Bluetooth) hours |
| Charging Mode | Magnetic charging |
| Removable Battery | Non-Removable Battery |
| Movement | Digital |
| Processor | Qualcomm Snapdragon W5+ Gen 1, 4nm |
| Operating System | Wear OS by Google |
| RAM | 2 mb |
| Internal Memory | 32 gb |
| Bluetooth | Yes, Bluetooth 5.2 |
| Calling Feature | Yes |
| Text Message | Yes |
| Incoming Call | Yes |
| Alarm | Yes |
| Heart Rate Monitor | Yes |
| Accelerometer | Yes |
| Distance Covered | Yes |
Ad
Ad






Ad
Ad