Ad
+ Add To Compare
Launched Price
₹1,999Available Colors
Active .
Red
Cherry .
Cyan
Overview
Display
IPS LCD
Strap Material
Silicone
Battery
Up to 7 days
Water Resistance
68M
Gender
Unisex
Screen Resolution
240 x 280 pixels
![]() Boat Wave Beat ₹ 1,999 | ![]() Noise ColorFit Buzz ₹ 1,799 | ![]() Noise Unisex Colorfit Pro Smartwatch Classic Cool Blue ₹ 2,499 | ![]() Noise Fit Agile 2 Buzz ₹ 2,199 | ![]() Noise Fit Core 2 Buzz ₹ 2,499 | ![]() Noise ColorFit Loop ₹ 2,499 |
|---|---|---|---|---|---|
| IPS LCD | TFT LCD | LCD | TFT LCD | TFT | TFT LCD |
| Silicone | Silicone | Silicone | Silicone | Silicone | Silicone |
| Digital | Digital | Digital | Digital | Digital | Digital |
| 1 years | 1 years | 1 years | 1 years | 1 years | 1 years |
| Brand | Boat |
| Watch Type | Smart Watch |
| Gender | Unisex |
| Box Contents | Smart Watch, User Manual, Warranty Card |
| Warranty | 1 Year |
| Dial Shape | Rectangular, Flat |
| Strap Material | Silicone |
| Case Material | Metallic back |
| Available Colors | Black, Blue, Brown, Red |
| Screen Size | 1.69 inch |
| Display Type | IPS LCD |
| Screen Resolution | 240 x 280 pixels px |
| Brightness | 550 nits |
| Touch Screen | Yes, Capacitive Touchscreen |
| Battery Capacity | 220 mah |
| Battery Backup | Up to 7 days hours |
| Removable Battery | Non-Removable Battery |
| Movement | Digital |
| Operating System | Android, iOS |
| Bluetooth | Yes, v5.0 |
| USB | No |
| Calling Feature | No |
| Text Message | Yes |
Yes | |
| Incoming Call | Yes |
| Alarm | Yes |
| Timer | Yes |
| Weather | Yes |
| Heart Rate Monitor | Yes |
| SpO2 Sensor | Yes |
| Pedometer | Yes |
| Sleep Monitor | Yes |
| Steps Count | Yes |
| Calories Count | Yes |
| Distance Covered | Yes |
| Sport Modes | Multiple Sports Modes |
| Water Resistance | 68 meters |
| Music Control | Yes |
| Camera Control | Yes |
| Find My Phone | Yes |
| Alarm Clock | Yes |
| Stopwatch | Yes |
Ad
Ad





