Ad
+ Add To Compare
Launched Price
₹45,900Available Colors
Midnigh.
Starlig.
White
Overview
Display
LTPO OLED
Strap Material
Fluoroelastomer
Battery
Up to 18 hours
Water Resistance
50M
Gender
Unisex
Screen Resolution
45mm: 396 x 484 pix...
![]() Apple Watch Series 8 ₹ 45,900 | ![]() Samsung Galaxy Watch6 Classic (Bluetooth, 4.3 cm) ₹ 36,999 | ![]() Samsung Galaxy Watch 5 Pro ₹ 44,999 | ![]() Samsung Galaxy Watch6 Classic (LTE, 4.7 cm) ₹ 43,999 | ![]() Samsung Galaxy Watch7 (Bluetooth, 4.4 cm) ₹ 32,999 | ![]() Samsung Galaxy Watch7 (LTE, 4.4 cm) ₹ 36,999 |
|---|---|---|---|---|---|
| LTPO OLED | Super AMOLED | Super AMOLED | Super AMOLED | Super AMOLED | Super AMOLED |
| Fluoroelastomer | Fluoroelastomer | Fluoroelastomer | Fluoroelastomer | Silicone | Silicone |
| Digital | Digital | Digital | Digital | Digital | Digital |
| 1 years | 1 years | 1 years | 1 years | 1 years | 1 years |
| Brand | Apple |
| Model Number | A2771 (45mm), A2770 (41mm) |
| Watch Type | Smart Watch |
| Gender | Unisex |
| Country Of Origin | China |
| Box Contents | Apple Watch Series 8, Magnetic Fast Charger to USB-C Cable, Documentation |
| Warranty | 1 year limited warranty |
| Dial Shape | Rectangular |
| Strap Material | Fluoroelastomer |
| Case Material | Aluminum |
| Available Colors | Aluminum: Midnight, Starlight, Silver, (PRODUCT)RED; Stainless Steel: Silver, Graphite, Gold |
| Watch Dimension | 45mm: 45 x 38 x 10.7 mm; 41mm: 41 x 35 x 10.7 mm mm |
| Screen Size | 45 inch |
| Weight | 45 g |
| Display Type | LTPO OLED |
| Screen Resolution | 45mm: 396 x 484 pixels; 41mm: 352 x 430 pixels px |
| Refresh Rate | 60 hz |
| Brightness | 1000 nits |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Battery Capacity | 308 mah |
| Battery Backup | Up to 18 hours hours |
| Charging Mode | Magnetic Fast Charging |
| Removable Battery | Non-Removable Battery |
| Movement | Digital |
| Processor | Apple S8 SiP with 64-bit dual-core processor |
| Operating System | watchOS 9.0, upgradable to watchOS 11.3 |
| RAM | 1 mb |
| Internal Memory | 32 gb |
| Bluetooth | Yes, v5.3 |
| Wi-Fi | Yes, 802.11 b/g/n, 2.4GHz & 5GHz |
| GPS | Yes, GPS, GLONASS, Galileo, QZSS, BeiDou |
| NFC | Yes |
| Text Message | Yes |
Yes | |
| Incoming Call | Yes |
| Alarm | Yes |
| Timer | Yes |
| Weather | Yes |
| Heart Rate Monitor | Yes |
| SpO2 Sensor | Yes |
| Pedometer | Yes |
| Accelerometer | Yes |
| Sleep Monitor | Yes |
| Steps Count | Yes |
| Calories Count | Yes |
| Distance Covered | Yes |
| Sport Modes | Multiple Sports Modes |
| Water Resistance | 50 meters |
| Dust Resistance | Yes |
| Voice Assistant Support | No |
| Music Control | Yes |
| Camera Control | Yes |
| Find My Phone | Yes |
| Alarm Clock | Yes |
Ad
Ad





