Ad
+ Add To Compare
Launched Price
₹46,900Available Colors
Jet Bla.
Rose Go.
Denim
Blue Cl.
Black
Plum
Overview
Display
LTPO OLED
Strap Material
Fluoroelastomer
Battery
Up to 18 hours
Water Resistance
50M
Gender
Unisex
Screen Resolution
42mm: 374 x 446 pix...
![]() Apple Watch Series 10 ₹ 46,900 | ![]() Samsung Galaxy Watch6 Classic (Bluetooth, 4.3 cm) ₹ 36,999 | ![]() Samsung Galaxy Watch 5 Pro ₹ 44,999 | ![]() Samsung Galaxy Watch Ultra (LTE, 4.7 cm) ₹ 59,999 | ![]() Samsung Galaxy Watch6 Classic (LTE, 4.7 cm) ₹ 43,999 | ![]() Samsung Galaxy Watch7 (Bluetooth, 4.4 cm) ₹ 32,999 |
|---|---|---|---|---|---|
| LTPO OLED | Super AMOLED | Super AMOLED | AMOLED | Super AMOLED | Super AMOLED |
| Fluoroelastomer | Fluoroelastomer | Fluoroelastomer | Fluoroelastomer | Fluoroelastomer | Silicone |
| Digital | Digital | Digital | Digital | Digital | Digital |
| 1 years | 1 years | 1 years | 1 years | 1 years | 1 years |
| Brand | Apple |
| Watch Type | Smart Watch |
| Gender | Unisex |
| Country Of Origin | China |
| Box Contents | Apple Watch Series 10, Magnetic charging cable, Documentation |
| Warranty | 1 year limited warranty |
| Dial Shape | Rectangular |
| Strap Material | Fluoroelastomer |
| Case Material | Aluminum or Titanium |
| Watch Dimension | 42mm: 42mm x 36mm x 9.7mm; 46mm: 46mm x 40mm x 9.7mm mm |
| Screen Size | 1.96 inch |
| Weight | 42 g |
| Display Type | LTPO OLED |
| Screen Resolution | 42mm: 374 x 446 pixels; px |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Battery Capacity | 327 mah |
| Battery Backup | Up to 18 hours hours |
| Charging Mode | Magnetic charging |
| Removable Battery | Non-Removable Battery |
| Movement | Digital |
| Processor | Apple S10 |
| Operating System | watchOS 10.x |
| RAM | 1 mb |
| Internal Memory | 64 gb |
| Bluetooth | Yes, v5.3 |
| Wi-Fi | Yes, 802.11 b/g/n |
| GPS | Yes, with A-GPS, GLONASS, Galileo, QZSS |
| NFC | Yes |
| Calling Feature | Yes |
| Text Message | Yes |
Yes | |
| Incoming Call | Yes |
| Alarm | Yes |
| Timer | Yes |
| Weather | Yes |
| Heart Rate Monitor | Yes |
| SpO2 Sensor | Yes |
| Pedometer | Yes |
| Accelerometer | Yes |
| Sleep Monitor | Yes |
| Steps Count | Yes |
| Calories Count | Yes |
| Distance Covered | Yes |
| Sport Modes | Multiple Sports Modes |
| Water Resistance | 67 meters |
| Dust Resistance | Yes |
| Music Control | Yes |
| Camera Control | Yes |
| Find My Phone | Yes |
| Alarm Clock | Yes |
Ad
Ad





